Paris, France • Oct 22, 2025
See how this finish time would have placed in other HYROX events.
Switch to another finished race without leaving Race Compare.
Mathilde Franc
2 finished races
Oct 22, 2025 • Age group 16-24
Paris, France • Oct 22, 2025
Paris, France • Apr 23, 2026
Monterrey, Mexico • Apr 18, 2026
Malaga, Spain • Apr 16, 2026
Cologne, Germany • Apr 16, 2026
Warsaw, Poland • Apr 16, 2026
Rotterdam, Netherlands • Apr 15, 2026
Bengaluru, India • Apr 11, 2026
Brisbane, Australia • Apr 11, 2026
Wuhan, China • Apr 11, 2026
Brisbane, Australia • Apr 9, 2026
Bologna, Italy • Apr 4, 2026
Miami Beach, United States • Apr 3, 2026
Singapore, Singapore • Apr 3, 2026
Cape Town, South Africa • Apr 3, 2026
Mechelen, Belgium • Mar 26, 2026
Houston, United States • Mar 26, 2026
London, United Kingdom • Mar 24, 2026
Beijing, China • Mar 21, 2026
Bangkok, Thailand • Mar 20, 2026
Paris 2025Source Paris, France • Oct 22, 2025 | 1863 | #355/1863 | 19% | #29/254 | 11% |
Paris, France • Apr 23, 2026 | 875 | #255/875 | 29% | #29/88 | 33% |
Monterrey, Mexico • Apr 18, 2026 | 829 | #88/829 | 11% | #11/205 | 5% |
Malaga 2026Sim Malaga, Spain • Apr 16, 2026 | 1721 | #708/1721 | 41% | #61/151 | 40% |
Cologne 2026Sim Cologne, Germany • Apr 16, 2026 | 1440 | #444/1440 | 31% | #39/158 | 25% |
Warsaw 2026Sim Warsaw, Poland • Apr 16, 2026 | 1206 | #478/1206 | 40% | #44/119 | 37% |
Rotterdam, Netherlands • Apr 15, 2026 | 3918 | #972/3918 | 25% | #194/900 | 22% |
Bengaluru, India • Apr 11, 2026 | 544 | #36/544 | 7% | #2/50🥈 | 4% |
Brisbane, Australia • Apr 11, 2026 | 334 | #141/334 | 42% | #24/44 | 55% |
Wuhan 2026Sim Wuhan, China • Apr 11, 2026 | 274 | #54/274 | 20% | #6/10 | 60% |
Brisbane, Australia • Apr 9, 2026 | 1900 | #739/1900 | 39% | #122/277 | 44% |
Bologna 2026Sim Bologna, Italy • Apr 4, 2026 | 1219 | #470/1219 | 39% | #38/140 | 27% |
Miami Beach, United States • Apr 3, 2026 | 1480 | #336/1480 | 23% | #26/127 | 20% |
Singapore, Singapore • Apr 3, 2026 | 1071 | #87/1071 | 8% | #12/68 | 18% |
Cape Town, South Africa • Apr 3, 2026 | 703 | #126/703 | 18% | #21/124 | 17% |
Mechelen, Belgium • Mar 26, 2026 | 1597 | #568/1597 | 36% | #73/219 | 33% |
Houston 2026Sim Houston, United States • Mar 26, 2026 | 868 | #149/868 | 17% | #17/99 | 17% |
London, United Kingdom • Mar 24, 2026 | 2248 | #809/2248 | 36% | #75/206 | 36% |
Beijing 2026Sim Beijing, China • Mar 21, 2026 | 532 | #64/532 | 12% | #3/17🥉 | 18% |
Bangkok 2026Sim Bangkok, Thailand • Mar 20, 2026 | 1450 | #195/1450 | 13% | #11/44 | 25% |
Showing 1-20 of 275 events