Nice, France • Feb 12, 2026
See how this finish time would have placed in other HYROX events.
Switch to another finished race without leaving Race Compare.
Ruben Grigri
2 finished races
Feb 12, 2026 • Age group 35-39
Nice, France • Feb 12, 2026
Beijing, China • Sep 12, 2026
Bangkok, Thailand • Aug 14, 2026
Sao Paulo, Brazil • Apr 25, 2026
Paris, France • Apr 23, 2026
Monterrey, Mexico • Apr 18, 2026
Warsaw, Poland • Apr 16, 2026
Malaga, Spain • Apr 16, 2026
Cologne, Germany • Apr 16, 2026
Rotterdam, Netherlands • Apr 15, 2026
Bengaluru, India • Apr 11, 2026
Brisbane, Australia • Apr 11, 2026
Wuhan, China • Apr 11, 2026
Brisbane, Australia • Apr 9, 2026
Bologna, Italy • Apr 4, 2026
Singapore, Singapore • Apr 3, 2026
Miami Beach, United States • Apr 3, 2026
Cape Town, South Africa • Apr 3, 2026
Mechelen, Belgium • Mar 26, 2026
Houston, United States • Mar 26, 2026
Nice 2026Source Nice, France • Feb 12, 2026 | 2107 | #526/2107 | 25% | #95/391 | 24% |
Beijing 2026Sim Beijing, China • Sep 12, 2026 | 1264 | #98/1264 | 8% | #20/307 | 7% |
Bangkok 2026Sim Bangkok, Thailand • Aug 14, 2026 | 3032 | #232/3032 | 8% | #50/661 | 8% |
Sao Paulo, Brazil • Apr 25, 2026 | 590 | #66/590 | 11% | #21/135 | 16% |
Paris, France • Apr 23, 2026 | 2258 | #574/2258 | 25% | #122/450 | 27% |
Monterrey, Mexico • Apr 18, 2026 | 1285 | #75/1285 | 6% | #12/174 | 7% |
Warsaw 2026Sim Warsaw, Poland • Apr 16, 2026 | 2564 | #606/2564 | 24% | #133/554 | 24% |
Malaga 2026Sim Malaga, Spain • Apr 16, 2026 | 2166 | #720/2166 | 33% | #173/427 | 41% |
Cologne 2026Sim Cologne, Germany • Apr 16, 2026 | 1452 | #247/1452 | 17% | #53/328 | 16% |
Rotterdam, Netherlands • Apr 15, 2026 | 2723 | #464/2723 | 17% | #79/420 | 19% |
Bengaluru, India • Apr 11, 2026 | 1801 | #20/1801 | 1% | #7/321 | 2% |
Brisbane, Australia • Apr 11, 2026 | 555 | #167/555 | 30% | #33/101 | 33% |
Wuhan 2026Sim Wuhan, China • Apr 11, 2026 | 484 | #25/484 | 5% | #4/141 | 3% |
Brisbane, Australia • Apr 9, 2026 | 852 | #174/852 | 20% | #33/153 | 22% |
Bologna 2026Sim Bologna, Italy • Apr 4, 2026 | 1805 | #457/1805 | 25% | #98/339 | 29% |
Singapore, Singapore • Apr 3, 2026 | 1561 | #63/1561 | 4% | #15/341 | 4% |
Miami Beach, United States • Apr 3, 2026 | 1462 | #198/1462 | 14% | #35/285 | 12% |
Cape Town, South Africa • Apr 3, 2026 | 728 | #56/728 | 8% | #12/144 | 8% |
Mechelen, Belgium • Mar 26, 2026 | 2679 | #662/2679 | 25% | #132/488 | 27% |
Houston 2026Sim Houston, United States • Mar 26, 2026 | 989 | #87/989 | 9% | #16/201 | 8% |
Showing 1-20 of 277 events