Nice, France • Oct 12, 2024
See how this finish time would have placed in other HYROX events.
Switch to another finished race without leaving Race Compare.
Coralie Jacot
9 finished races
Oct 12, 2024 • Age group 35-39
Nice, France • Oct 12, 2024
Beijing, China • Sep 12, 2026
Bangkok, Thailand • Aug 14, 2026
Sao Paulo, Brazil • Apr 25, 2026
Paris, France • Apr 23, 2026
Monterrey, Mexico • Apr 18, 2026
Warsaw, Poland • Apr 16, 2026
Malaga, Spain • Apr 16, 2026
Cologne, Germany • Apr 16, 2026
Rotterdam, Netherlands • Apr 15, 2026
Bengaluru, India • Apr 11, 2026
Brisbane, Australia • Apr 11, 2026
Wuhan, China • Apr 11, 2026
Brisbane, Australia • Apr 9, 2026
Bologna, Italy • Apr 4, 2026
Miami Beach, United States • Apr 3, 2026
Singapore, Singapore • Apr 3, 2026
Cape Town, South Africa • Apr 3, 2026
Houston, United States • Mar 26, 2026
Mechelen, Belgium • Mar 26, 2026
Nice 2024Source Nice, France • Oct 12, 2024 | 276 | #70/276 | 25% | #17/54 | 31% |
Beijing 2026Sim Beijing, China • Sep 12, 2026 | 632 | #130/632 | 21% | #31/150 | 21% |
Bangkok 2026Sim Bangkok, Thailand • Aug 14, 2026 | 1348 | #181/1348 | 13% | #30/297 | 10% |
Sao Paulo, Brazil • Apr 25, 2026 | 249 | #94/249 | 38% | #21/60 | 35% |
Paris, France • Apr 23, 2026 | 593 | #213/593 | 36% | #53/113 | 47% |
Monterrey, Mexico • Apr 18, 2026 | 864 | #179/864 | 21% | #22/98 | 22% |
Warsaw 2026Sim Warsaw, Poland • Apr 16, 2026 | 1148 | #496/1148 | 43% | #98/221 | 44% |
Malaga 2026Sim Malaga, Spain • Apr 16, 2026 | 993 | #493/993 | 50% | #86/175 | 49% |
Cologne 2026Sim Cologne, Germany • Apr 16, 2026 | 971 | #333/971 | 34% | #53/156 | 34% |
Rotterdam, Netherlands • Apr 15, 2026 | 1978 | #616/1978 | 31% | #74/229 | 32% |
Bengaluru, India • Apr 11, 2026 | 624 | #15/624 | 2% | #4/105 | 4% |
Brisbane, Australia • Apr 11, 2026 | 356 | #193/356 | 54% | #27/54 | 50% |
Wuhan 2026Sim Wuhan, China • Apr 11, 2026 | 240 | #45/240 | 19% | #14/63 | 22% |
Brisbane, Australia • Apr 9, 2026 | 963 | #405/963 | 42% | #63/156 | 40% |
Bologna 2026Sim Bologna, Italy • Apr 4, 2026 | 681 | #336/681 | 49% | #63/119 | 53% |
Miami Beach, United States • Apr 3, 2026 | 1319 | #393/1319 | 30% | #72/251 | 29% |
Singapore, Singapore • Apr 3, 2026 | 658 | #69/658 | 10% | #14/117 | 12% |
Cape Town, South Africa • Apr 3, 2026 | 546 | #108/546 | 20% | #22/99 | 22% |
Houston 2026Sim Houston, United States • Mar 26, 2026 | 1031 | #257/1031 | 25% | #59/201 | 29% |
Mechelen, Belgium • Mar 26, 2026 | 481 | #217/481 | 45% | #38/84 | 45% |
Showing 1-20 of 277 events