Incheon, South Korea • May 17, 2025
See how this finish time would have placed in other HYROX events.
Incheon, South Korea • May 17, 2025
Malaga, Spain • Apr 16, 2026
Cologne, Germany • Apr 16, 2026
Warsaw, Poland • Apr 16, 2026
Rotterdam, Netherlands • Apr 15, 2026
Brisbane, Australia • Apr 11, 2026
Wuhan, China • Apr 11, 2026
Bengaluru, India • Apr 11, 2026
Brisbane, Australia • Apr 9, 2026
Bologna, Italy • Apr 4, 2026
Cape Town, South Africa • Apr 3, 2026
Miami Beach, United States • Apr 3, 2026
Singapore, Singapore • Apr 3, 2026
Mechelen, Belgium • Mar 26, 2026
Houston, United States • Mar 26, 2026
London, United Kingdom • Mar 24, 2026
London, United Kingdom • Mar 21, 2026
Beijing, China • Mar 21, 2026
Bangkok, Thailand • Mar 20, 2026
Toulouse, France • Mar 19, 2026
Incheon 2025Source Incheon, South Korea • May 17, 2025 | 225 | #15/225 | 7% | #7/114 | 6% |
Malaga 2026Sim Malaga, Spain • Apr 16, 2026 | 477 | #77/477 | 16% | #16/111 | 14% |
Cologne 2026Sim Cologne, Germany • Apr 16, 2026 | 327 | #30/327 | 9% | #9/74 | 12% |
Warsaw 2026Sim Warsaw, Poland • Apr 16, 2026 | 148 | #18/148 | 12% | #3/33🥉 | 9% |
Rotterdam, Netherlands • Apr 15, 2026 | 966 | #82/966 | 8% | #11/150 | 7% |
Brisbane, Australia • Apr 11, 2026 | 375 | #85/375 | 23% | #18/71 | 25% |
Wuhan 2026Sim Wuhan, China • Apr 11, 2026 | 239 | #10/239 | 4% | #6/87 | 7% |
Bengaluru, India • Apr 11, 2026 | 271 | #2/271🥈 | 0.7% | #2/63🥈 | 3% |
Brisbane, Australia • Apr 9, 2026 | 1812 | #277/1812 | 15% | #55/396 | 14% |
Bologna 2026Sim Bologna, Italy • Apr 4, 2026 | 719 | #119/719 | 17% | #29/183 | 16% |
Cape Town, South Africa • Apr 3, 2026 | 749 | #33/749 | 4% | #8/186 | 4% |
Miami Beach, United States • Apr 3, 2026 | 2031 | #166/2031 | 8% | #60/468 | 13% |
Singapore, Singapore • Apr 3, 2026 | 826 | #19/826 | 2% | #5/203 | 2% |
Mechelen, Belgium • Mar 26, 2026 | 669 | #92/669 | 14% | #24/172 | 14% |
Houston 2026Sim Houston, United States • Mar 26, 2026 | 934 | #67/934 | 7% | #23/250 | 9% |
London, United Kingdom • Mar 24, 2026 | 3300 | #582/3300 | 18% | #125/618 | 20% |
London, United Kingdom • Mar 21, 2026 | 220 | #88/220 | 40% | #18/36 | 50% |
Beijing 2026Sim Beijing, China • Mar 21, 2026 | 483 | #33/483 | 7% | #15/154 | 10% |
Bangkok 2026Sim Bangkok, Thailand • Mar 20, 2026 | 1617 | #76/1617 | 5% | #28/457 | 6% |
Toulouse, France • Mar 19, 2026 | 1702 | #194/1702 | 11% | #59/395 | 15% |
Showing 1-20 of 78 events