All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

16,152 ranked teams

RankTeamTime
1976GBR · W 40-44 · AG #2381:08:48
1977CHN · W 25-29 · AG #4161:08:48
1978ESP · W 45-49 · AG #401:08:48
1979RSA · W 30-34 · AG #7721:08:48
1980NOR · W 40-44 · AG #2391:08:49
1981GER · W 30-34 · AG #7731:08:49
1982WLS · W 30-34 · AG #7761:08:49
1983GBR · W 30-34 · AG #7751:08:49
1984GBR · W 40-44 · AG #2401:08:49
1985AUS · W 40-44 · AG #2411:08:49
1986ITA · W 30-34 · AG #7741:08:49
1987MEX · W 25-29 · AG #4171:08:49
1988IRL · W 16-24 · AG #1201:08:49
1989USA · W 35-39 · AG #2451:08:49
1990USA · W 40-44 · AG #2421:08:49
1991USA · W WU291:08:49
1992GBR · W 30-34 · AG #7771:08:50
1993GBR · W 35-39 · AG #2461:08:50
1994GBR · W 25-29 · AG #4181:08:50
1995IRL · W 25-29 · AG #4191:08:50
1996SUI · W 40-44 · AG #2431:08:50
1997GBR · W 40-44 · AG #2441:08:51
1998W 30-34 · AG #7791:08:51
1999GBR · W WU291:08:51
2000POR · W 35-39 · AG #2471:08:51

Page 80 of 647