All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

17,759 ranked teams

RankTeamTime
16976USA · W 25-29 · AG #29401:52:55
16977USA · W 16-24 · AG #12421:52:56
16978W 30-34 · AG #55111:52:58
16979THA · W 30-34 · AG #55121:52:58
16980USA · W 25-29 · AG #29411:53:00
16981RSA · W 30-34 · AG #55131:53:00
16982W 30-34 · AG #55141:53:01
16983POR · W 30-34 · AG #55151:53:05
16984NED · W WU291:53:06
16985CAN · W 30-34 · AG #55161:53:08
16986W 40-44 · AG #25131:53:08
16987USA · W 16-24 · AG #12431:53:11
16988W 30-34 · AG #55171:53:13
16989AUS · W 25-29 · AG #29421:53:15
16990AUS · W 40-44 · AG #25141:53:15
16991SIN · W 30-34 · AG #55181:53:16
16992CAN · W 25-29 · AG #29431:53:18
16993GBR · W 40-44 · AG #25151:53:19
16994USA · W 35-39 · AG #25691:53:19
16995JPN · W 30-34 · AG #55191:53:20
16996RSA · W 30-34 · AG #55201:53:20
16997USA · W 16-24 · AG #12441:53:20
16998FIN · W 25-29 · AG #29441:53:20
16999USA · W 25-29 · AG #29451:53:21
17000CAN · W 30-34 · AG #55211:53:21

Page 680 of 711