All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

16,542 ranked teams

RankTeamTime
5076GBR · W 40-44 · AG #7461:14:47
5077IRL · W 30-34 · AG #17471:14:47
5078FRA · W 25-29 · AG #10081:14:47
5079USA · W 16-24 · AG #3241:14:47
5080GBR · W 40-44 · AG #7471:14:47
5081IRL · W WU291:14:47
5082FRA · W WU291:14:47
5083GER · W 40-44 · AG #7481:14:48
5084NED · W 30-34 · AG #17481:14:48
5085GBR · W 30-34 · AG #17511:14:48
5086W 40-44 · AG #7491:14:48
5087AUT · W 30-34 · AG #17491:14:48
5088GER · W 30-34 · AG #17501:14:48
5089FRA · W 35-39 · AG #7181:14:48
5090BRA · W 35-39 · AG #7191:14:48
5091NOR · W 25-29 · AG #10091:14:49
5092W 45-49 · AG #1651:14:49
5093W 40-44 · AG #7501:14:49
5094BRA · W 35-39 · AG #7201:14:49
5095GER · W 16-24 · AG #3251:14:49
5096W 40-44 · AG #7511:14:50
5097GBR · W 30-34 · AG #17521:14:50
5098W 40-44 · AG #7521:14:50
5099CHN · W 30-34 · AG #17541:14:50
5100AUS · W 30-34 · AG #17531:14:50

Page 204 of 662