All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
25,575 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 19401 | #2181 | Luke Salazar & Kenneth MontourUSA · M 40-44 · AG #2181 | USA | M 40-44 | 1:18:59 | +30:54 |
| 19402 | #7708 | Diego Echeverría Cepeda & Francisco Silva RegaladoMEX · M 30-34 · AG #7708 | MEX | M 30-34 | 1:18:59 | +30:54 |
| 19403 | #7710 | Juan Jose Enriquez & Pablo PovedaESP · M 30-34 · AG #7710 | ESP | M 30-34 | 1:18:59 | +30:54 |
| 19404 | #3260 | Kai Kondo & Rei KozukaJPN · M 25-29 · AG #3260 | JPN | M 25-29 | 1:19:00 | +30:55 |
| 19405 | #3261 | Patrick Skår & Stig André Von Der FehrNOR · M 25-29 · AG #3261 | NOR | M 25-29 | 1:19:00 | +30:55 |
| 19406 | #2182 | João Conde & Ricardo MouraPOR · M 40-44 · AG #2182 | POR | M 40-44 | 1:19:00 | +30:55 |
| 19407 | #7711 | Nathan Swedberg & Thomas ShroderUSA · M 30-34 · AG #7711 | USA | M 30-34 | 1:19:00 | +30:55 |
| 19408 | #7712 | Juan Mosquera & Daniel LyonsM 30-34 · AG #7712 | -- | M 30-34 | 1:19:00 | +30:55 |
| 19409 | -- | Aloysius Yeo & Eugene Yeo Wen JunSIN · M MU29 | SIN | M MU29 | 1:19:00 | +30:55 |
| 19410 | #7713 | Nino Scognamillo & Morten ChristophersenM 30-34 · AG #7713 | -- | M 30-34 | 1:19:00 | +30:55 |
| 19411 | #2183 | Alberto Martin Alonso & Carlos Molina Pérez-ToméESP · M 40-44 · AG #2183 | ESP | M 40-44 | 1:19:00 | +30:55 |
| 19412 | #329 | Heiko Mehlert & Täubrich OliverGER · M 50-54 · AG #329 | GER | M 50-54 | 1:19:00 | +30:55 |
| 19413 | #2184 | Louis Ramon & Obed RochaUSA · M 40-44 · AG #2184 | USA | M 40-44 | 1:19:00 | +30:55 |
| 19414 | #2185 | Richard Verwoert & Stefan NillesenNED · M 40-44 · AG #2185 | NED | M 40-44 | 1:19:00 | +30:55 |
| 19415 | #330 | Peter Beelen & Eric Van De BeetenNED · M 50-54 · AG #330 | NED | M 50-54 | 1:19:01 | +30:56 |
| 19416 | #2970 | Tomáš Kotek & Jan RadaCZE · M 35-39 · AG #2970 | CZE | M 35-39 | 1:19:01 | +30:56 |
| 19417 | #7714 | Grant Wells & Jack O'NeillAUS · M 30-34 · AG #7714 | AUS | M 30-34 | 1:19:01 | +30:56 |
| 19418 | #2971 | Ronnie Zoutenbier & Jeffrey NoordzijNED · M 35-39 · AG #2971 | NED | M 35-39 | 1:19:01 | +30:56 |
| 19419 | #2972 | Max Suda & Marcel PfeiferGER · M 35-39 · AG #2972 | GER | M 35-39 | 1:19:01 | +30:56 |
| 19420 | #7715 | Ferat Yilmaz & Kevin BöhmGER · M 30-34 · AG #7715 | GER | M 30-34 | 1:19:01 | +30:56 |
| 19421 | -- | Nathan Sparks & Daniel SpencerAUS · M MU29 | AUS | M MU29 | 1:19:01 | +30:56 |
| 19422 | -- | 예성 최 & 승한 강KOR · M MU29 | KOR | M MU29 | 1:19:01 | +30:56 |
| 19423 | #2973 | Sujith E J & Umesh BatchuIND · M 35-39 · AG #2973 | IND | M 35-39 | 1:19:01 | +30:56 |
| 19424 | #2186 | Chin Chieh Hoo & Yongbin ChenSIN · M 40-44 · AG #2186 | SIN | M 40-44 | 1:19:01 | +30:56 |
| 19425 | #3262 | Jehro Vermeulen & Peter James Du ToitRSA · M 25-29 · AG #3262 | RSA | M 25-29 | 1:19:01 | +30:56 |
Page 777 of 1,023