All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
25,567 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 17576 | #1064 | Mael Dîne & Matheo GouleyFRA · M 16-24 · AG #1064 | FRA | M 16-24 | 1:16:21 | +28:16 |
| 17577 | #1943 | Ronny Bree & Mathias RhodeGER · M 40-44 · AG #1943 | GER | M 40-44 | 1:16:22 | +28:17 |
| 17578 | #1944 | Marco Arnaboldi & Carlo FrigerioITA · M 40-44 · AG #1944 | ITA | M 40-44 | 1:16:22 | +28:17 |
| 17579 | #1945 | Hiroyuki Kato & Joe IchinoJPN · M 40-44 · AG #1945 | JPN | M 40-44 | 1:16:22 | +28:17 |
| 17580 | #7000 | Marc Bastian & Mike MärtzGER · M 30-34 · AG #7000 | GER | M 30-34 | 1:16:22 | +28:17 |
| 17581 | #1065 | Charlie Fry & Bobby CornishGBR · M 16-24 · AG #1065 | GBR | M 16-24 | 1:16:22 | +28:17 |
| 17582 | #7001 | Mitch Woods & Chris ProdanovskiAUS · M 30-34 · AG #7001 | AUS | M 30-34 | 1:16:22 | +28:17 |
| 17583 | #3006 | Daniel Wright & Jack MaughanM 25-29 · AG #3006 | -- | M 25-29 | 1:16:22 | +28:17 |
| 17584 | #7002 | Hyunsuk Oh & Gihwan ShinKOR · M 30-34 · AG #7002 | KOR | M 30-34 | 1:16:22 | +28:17 |
| 17585 | #1946 | Alejandro Franco & Gustavo AraujoM 40-44 · AG #1946 | -- | M 40-44 | 1:16:22 | +28:17 |
| 17586 | #7003 | Joep Niezink & Lars HuijdtsNED · M 30-34 · AG #7003 | NED | M 30-34 | 1:16:22 | +28:17 |
| 17587 | #1947 | Denny Körner & Jens FärberGER · M 40-44 · AG #1947 | GER | M 40-44 | 1:16:23 | +28:18 |
| 17588 | #7004 | Laurynas Lazdauskas & Rudi Giovanni MerkinM 30-34 · AG #7004 | -- | M 30-34 | 1:16:23 | +28:18 |
| 17589 | #7005 | Julio Coronado & Alberto RamosMEX · M 30-34 · AG #7005 | MEX | M 30-34 | 1:16:23 | +28:18 |
| 17590 | #2695 | Chris Sadler & Patrick ArmigerGBR · M 35-39 · AG #2695 | GBR | M 35-39 | 1:16:23 | +28:18 |
| 17591 | #7006 | Nicolas Laronze & Kévin LumineauFRA · M 30-34 · AG #7006 | FRA | M 30-34 | 1:16:23 | +28:18 |
| 17592 | #1948 | Josh Zimmer & Chris BellisAUS · M 40-44 · AG #1948 | AUS | M 40-44 | 1:16:23 | +28:18 |
| 17593 | #7009 | Rick Van Saase & Robbert KwantesNED · M 30-34 · AG #7009 | NED | M 30-34 | 1:16:23 | +28:18 |
| 17594 | #7008 | Mike Ramirez & Brandon ManleyUSA · M 30-34 · AG #7008 | USA | M 30-34 | 1:16:23 | +28:18 |
| 17595 | -- | Ty Zorn & Tom McmannCAN · M MU29 | CAN | M MU29 | 1:16:23 | +28:18 |
| 17596 | #7007 | Gaetan Lopez & Francis GelinFRA · M 30-34 · AG #7007 | FRA | M 30-34 | 1:16:23 | +28:18 |
| 17597 | #287 | Paul Davison & Rob DyerGBR · M 50-54 · AG #287 | GBR | M 50-54 | 1:16:23 | +28:18 |
| 17598 | #3007 | Jacob Lee & Alex BaustianUSA · M 25-29 · AG #3007 | USA | M 25-29 | 1:16:23 | +28:18 |
| 17599 | #7010 | Malte Frontzke & David EppertGER · M 30-34 · AG #7010 | GER | M 30-34 | 1:16:23 | +28:18 |
| 17600 | #2694 | Jeremy CAPLAIN & Laurent KLOREFRA · M 35-39 · AG #2694 | FRA | M 35-39 | 1:16:23 | +28:18 |
Page 704 of 1,023