All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

31,245 ranked teams

RankTeamTime
13151CYP · M 25-29 · AG #24921:08:40
13152IRL · M 40-44 · AG #13791:08:41
13153M 35-39 · AG #19861:08:41
13154GER · M 30-34 · AG #51811:08:41
13155AUS · M 30-34 · AG #51821:08:41
13156IRL · M 25-29 · AG #24931:08:41
13157GBR · M 30-34 · AG #51831:08:41
13158USA · M 30-34 · AG #51841:08:41
13159CAN · M 30-34 · AG #51851:08:41
13160AUS · M 40-44 · AG #13801:08:41
13161SWE · M 30-34 · AG #51861:08:41
13162GER · M 40-44 · AG #13811:08:41
13163AUS · M MU291:08:41
13164AUS · M 30-34 · AG #51871:08:41
13165POR · M 30-34 · AG #51881:08:41
13166M 30-34 · AG #51891:08:41
13167RSA · M 30-34 · AG #51901:08:41
13168M 25-29 · AG #24941:08:41
13169DEN · M 45-49 · AG #3021:08:41
13170FRA · M 50-54 · AG #1791:08:41
13171GER · M 35-39 · AG #19871:08:41
13172M 30-34 · AG #51911:08:41
13173NED · M 30-34 · AG #51921:08:41
13174GER · M 30-34 · AG #51931:08:41
13175M 25-29 · AG #24951:08:41

Page 527 of 1,250