All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
24,226 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 12751 | #1388 | Cory Nitchie & Tim DicksonCAN · M 40-44 · AG #1388 | CAN | M 40-44 | 1:11:17 | +22:46 |
| 12752 | #5179 | 杨 李 & 鑫宇 郝CHN · M 30-34 · AG #5179 | CHN | M 30-34 | 1:11:17 | +22:46 |
| 12753 | #2216 | Jakub Wojnar & Štěpán TurekCZE · M 25-29 · AG #2216 | CZE | M 25-29 | 1:11:17 | +22:46 |
| 12754 | #5183 | 泽 汪 & 艺充 唐CHN · M 30-34 · AG #5183 | CHN | M 30-34 | 1:11:18 | +22:47 |
| 12755 | #773 | Jeong Changyong & Bae HyeoksuKOR · M 16-24 · AG #773 | KOR | M 16-24 | 1:11:18 | +22:47 |
| 12756 | #1870 | Giulio Fioravanti Cinci & Giacomo Fioravanti CinciITA · M 35-39 · AG #1870 | ITA | M 35-39 | 1:11:18 | +22:47 |
| 12757 | #5181 | Simon Huberty & Simon Huberty & Steffen Blasius & Steffen BlasiusGER · M 30-34 · AG #5181 | GER | M 30-34 | 1:11:18 | +22:47 |
| 12758 | #5182 | Kyle Munro & David BlackGBR · M 30-34 · AG #5182 | GBR | M 30-34 | 1:11:18 | +22:47 |
| 12759 | #5180 | Konstantin Rückert & Christoph BaumbachGER · M 30-34 · AG #5180 | GER | M 30-34 | 1:11:18 | +22:47 |
| 12760 | -- | Lorenzo Baggioli & Edoardo CurirITA · M MU29 | ITA | M MU29 | 1:11:18 | +22:47 |
| 12761 | #5184 | Alejandro Caceres & William LendeborgM 30-34 · AG #5184 | -- | M 30-34 | 1:11:18 | +22:47 |
| 12762 | #5185 | Darko Radakovic & Magic MitchM 30-34 · AG #5185 | -- | M 30-34 | 1:11:18 | +22:47 |
| 12763 | #5186 | Graydon Goss & Chrisjan CoetzeeRSA · M 30-34 · AG #5186 | RSA | M 30-34 | 1:11:18 | +22:47 |
| 12764 | #1871 | David Gerhards & Christian WeberGER · M 35-39 · AG #1871 | GER | M 35-39 | 1:11:18 | +22:47 |
| 12765 | #5187 | Catharinus Martinus Van Dijke & Joeri EverseNED · M 30-34 · AG #5187 | NED | M 30-34 | 1:11:18 | +22:47 |
| 12766 | #5188 | Héctor Hernández García & Mario Criado PérezESP · M 30-34 · AG #5188 | ESP | M 30-34 | 1:11:18 | +22:47 |
| 12767 | #2217 | Joshua De Jong & Jonas SchulzeGER · M 25-29 · AG #2217 | GER | M 25-29 | 1:11:19 | +22:48 |
| 12768 | #774 | Karim Catana & Paul NageleM 16-24 · AG #774 | -- | M 16-24 | 1:11:19 | +22:48 |
| 12769 | #5189 | Adrian Valois & Joey GonzalesM 30-34 · AG #5189 | -- | M 30-34 | 1:11:19 | +22:48 |
| 12770 | #5190 | Ross Chaplin & Andrew MaglioM 30-34 · AG #5190 | -- | M 30-34 | 1:11:19 | +22:48 |
| 12771 | #5192 | Andrea Thiery & Mika AlfaroFRA · M 30-34 · AG #5192 | FRA | M 30-34 | 1:11:19 | +22:48 |
| 12772 | #1872 | lukas bates & william offerGBR · M 35-39 · AG #1872 | GBR | M 35-39 | 1:11:19 | +22:48 |
| 12773 | #2218 | Alejandro Gimenez & Samuel PerrotM 25-29 · AG #2218 | -- | M 25-29 | 1:11:19 | +22:48 |
| 12774 | #187 | Frank Kutter & Klaus NiegschGER · M 50-54 · AG #187 | GER | M 50-54 | 1:11:19 | +22:48 |
| 12775 | #5193 | Dylan Cummins & Billy ParkerAUS · M 30-34 · AG #5193 | AUS | M 30-34 | 1:11:19 | +22:48 |
Page 511 of 970