All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
23,833 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 10051 | #4164 | Emil Deleuran & Victor Van HauenDEN · M 30-34 · AG #4164 | DEN | M 30-34 | 1:08:35 | +20:04 |
| 10052 | #192 | Eddie DAVIES & James GADDGBR · M 45-49 · AG #192 | GBR | M 45-49 | 1:08:35 | +20:04 |
| 10053 | #1806 | Lachie Allen & Liam TaurinsAUS · M 25-29 · AG #1806 | AUS | M 25-29 | 1:08:35 | +20:04 |
| 10054 | #120 | Thomas Brach & Mitt GuezelGER · M 50-54 · AG #120 | GER | M 50-54 | 1:08:35 | +20:04 |
| 10055 | #625 | Tim Hieronymus & Niels BurkertGER · M 16-24 · AG #625 | GER | M 16-24 | 1:08:35 | +20:04 |
| 10056 | #1420 | eric ten Hove & Tjitse van RossumNED · M 35-39 · AG #1420 | NED | M 35-39 | 1:08:35 | +20:04 |
| 10057 | #4169 | Lukasz Marcinkowski & Tom LaytonM 30-34 · AG #4169 | -- | M 30-34 | 1:08:35 | +20:04 |
| 10058 | #1807 | Dardi LG & Rodro LGESP · M 25-29 · AG #1807 | ESP | M 25-29 | 1:08:36 | +20:05 |
| 10059 | #121 | Michael Grieco & Neil SweeneyM 50-54 · AG #121 | -- | M 50-54 | 1:08:36 | +20:05 |
| 10060 | #1808 | Francesco Villa & Roberto EspositoITA · M 25-29 · AG #1808 | ITA | M 25-29 | 1:08:36 | +20:05 |
| 10061 | #1809 | Ozcan Dedemoglu & Cemkan TungaTUR · M 25-29 · AG #1809 | TUR | M 25-29 | 1:08:36 | +20:05 |
| 10062 | #1810 | Florian Rettich & Noah MerkertGER · M 25-29 · AG #1810 | GER | M 25-29 | 1:08:36 | +20:05 |
| 10063 | #122 | Jay FRAIN & Michael DALFONSOUSA · M 50-54 · AG #122 | USA | M 50-54 | 1:08:36 | +20:05 |
| 10064 | #1422 | Philip Vranic & Chris GrantM 35-39 · AG #1422 | -- | M 35-39 | 1:08:36 | +20:05 |
| 10065 | #1050 | Harry-Daniels Grant & Todd KeaysM 40-44 · AG #1050 | -- | M 40-44 | 1:08:36 | +20:05 |
| 10066 | #4172 | 세기 민 & 유석 정KOR · M 30-34 · AG #4172 | KOR | M 30-34 | 1:08:36 | +20:05 |
| 10067 | #4170 | Daniel Crisci & Giuseppe ScalisiITA · M 30-34 · AG #4170 | ITA | M 30-34 | 1:08:36 | +20:05 |
| 10068 | #4171 | Adam Sobczyk & Peter SzczycinskiPOL · M 30-34 · AG #4171 | POL | M 30-34 | 1:08:36 | +20:05 |
| 10069 | -- | Tom Gudgeon & William GudgeonGBR · M MU29 | GBR | M MU29 | 1:08:36 | +20:05 |
| 10070 | #1049 | Oliver Windschügl & Daniel Hoch-KraftGER · M 40-44 · AG #1049 | GER | M 40-44 | 1:08:36 | +20:05 |
| 10071 | -- | David Benson & Pete MarchineckUSA · M MU29 | USA | M MU29 | 1:08:36 | +20:05 |
| 10072 | #1051 | Ben Hall & Martin LorenzM 40-44 · AG #1051 | -- | M 40-44 | 1:08:36 | +20:05 |
| 10073 | #2 | Koh Edwin & Hafiz JumahatSIN · M 40-49 · AG #2 | SIN | M 40-49 | 1:08:36 | +20:05 |
| 10074 | #626 | Loïc Fourcade & Axel FourcadeFRA · M 16-24 · AG #626 | FRA | M 16-24 | 1:08:36 | +20:05 |
| 10075 | #1052 | Toby Tavener & Paul HaggerstoneGBR · M 40-44 · AG #1052 | GBR | M 40-44 | 1:08:36 | +20:05 |
Page 403 of 954