All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

30,612 ranked teams

RankTeamTime
6526AUS · M 30-34 · AG #26581:03:11
6527GBR · M MU291:03:11
6528GBR · M MU291:03:11
6529ESP · M 30-34 · AG #26591:03:11
6530FRA · M 45-49 · AG #1001:03:11
6531ESP · M 30-34 · AG #26601:03:11
6532GER · M 30-34 · AG #26611:03:11
6533M 40-44 · AG #6371:03:11
6534USA · M 35-39 · AG #8871:03:11
6535SWE · M 30-34 · AG #26621:03:12
6536GBR · M 30-34 · AG #26631:03:12
6537AUS · M 30-34 · AG #26641:03:12
6538BEL · M 30-34 · AG #26651:03:12
6539HKG · M 30-34 · AG #26661:03:12
6540GBR · M 25-29 · AG #13751:03:12
6541FRA · M 40-44 · AG #6381:03:12
6542CAN · M 40-44 · AG #6391:03:12
6543IRL · M 35-39 · AG #8881:03:12
6544GER · M 25-29 · AG #13761:03:12
6545M 30-34 · AG #26671:03:12
6546BRA · M 25-29 · AG #13771:03:12
6547ESP · M 25-29 · AG #13781:03:12
6548AUS · M 30-34 · AG #26681:03:12
6549GER · M 35-39 · AG #8891:03:13
6550USA · M 25-29 · AG #13791:03:13

Page 262 of 1,225