All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

30,538 ranked teams

RankTeamTime
4576AUS · M 25-29 · AG #10011:01:08
4577GBR · M 25-29 · AG #10021:01:08
4578GBR · M 40-44 · AG #4251:01:08
4579USA · M 30-34 · AG #18861:01:08
4580GER · M 30-34 · AG #18871:01:08
4581NED · M 30-34 · AG #18881:01:08
4582GBR · M MU291:01:08
4583M MU291:01:08
4584USA · M 30-34 · AG #18891:01:08
4585FRA · M 25-29 · AG #10031:01:08
4586FRA · M 30-34 · AG #18901:01:08
4587GBR · M 25-29 · AG #10041:01:08
4588DEN · M 16-24 · AG #3741:01:08
4589GBR · M 45-49 · AG #561:01:08
4590NED · M 25-29 · AG #10051:01:08
4591GER · M 30-34 · AG #18911:01:08
4592GER · M 30-34 · AG #18921:01:08
4593ESP · M 25-29 · AG #10061:01:08
4594AUS · M 30-34 · AG #18931:01:08
4595AUS · M 30-34 · AG #18941:01:08
4596ESP · M 35-39 · AG #5881:01:09
4597NED · M 30-34 · AG #18951:01:09
4598NED · M 30-34 · AG #18961:01:09
4599M 25-29 · AG #10071:01:09
4600GER · M 35-39 · AG #5891:01:09

Page 184 of 1,222