All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,033 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 110476 | #14184 | Tshilidzi LISHIVHARSA · W 40-44 · AG #14184 | RSA | W 40-44 | 2:59:44 | +124:06 |
| 110477 | #15317 | Janiqua RoseNED · W 16-24 · AG #15317 | NED | W 16-24 | 2:59:45 | +124:07 |
| 110478 | #8159 | ISHITA AISHWARYAIND · W 45-49 · AG #8159 | IND | W 45-49 | 2:59:48 | +124:10 |
| 110479 | #25765 | Sameeksha RaneIND · W 25-29 · AG #25765 | IND | W 25-29 | 2:59:50 | +124:12 |
| 110480 | #25730 | Katherine MontelongoUSA · W 30-34 · AG #25730 | USA | W 30-34 | 2:59:57 | +124:19 |
| 110481 | #8160 | Nicola MccollAUS · W 45-49 · AG #8160 | AUS | W 45-49 | 2:59:57 | +124:19 |
| 110482 | #25766 | Haley OsceolaUSA · W 25-29 · AG #25766 | USA | W 25-29 | 2:59:57 | +124:19 |
| 110483 | #19981 | Jessica MunozUSA · W 35-39 · AG #19981 | USA | W 35-39 | 3:00:01 | +124:23 |
| 110484 | #15318 | Daniela FonsecaMEX · W 16-24 · AG #15318 | MEX | W 16-24 | 3:00:07 | +124:29 |
| 110485 | #25731 | Yana JonesUSA · W 30-34 · AG #25731 | USA | W 30-34 | 3:00:09 | +124:31 |
| 110486 | #15319 | Malorie BrigthonFRA · W 16-24 · AG #15319 | FRA | W 16-24 | 3:00:11 | +124:33 |
| 110487 | #25767 | Tsholofelo MolefiRSA · W 25-29 · AG #25767 | RSA | W 25-29 | 3:00:13 | +124:35 |
| 110488 | #25732 | Cecilie ChristiansenDEN · W 30-34 · AG #25732 | DEN | W 30-34 | 3:00:13 | +124:35 |
| 110489 | #8161 | Cherry HoHKG · W 45-49 · AG #8161 | HKG | W 45-49 | 3:00:13 | +124:35 |
| 110490 | #25733 | Pauline CaseiroFRA · W 30-34 · AG #25733 | FRA | W 30-34 | 3:00:17 | +124:39 |
| 110491 | #19982 | 璐 张CHN · W 35-39 · AG #19982 | CHN | W 35-39 | 3:00:17 | +124:39 |
| 110492 | #25734 | Katie PryorUSA · W 30-34 · AG #25734 | USA | W 30-34 | 3:00:19 | +124:41 |
| 110493 | #25768 | Ellen FieldGBR · W 25-29 · AG #25768 | GBR | W 25-29 | 3:00:19 | +124:41 |
| 110494 | #14185 | Katharine MunroAUS · W 40-44 · AG #14185 | AUS | W 40-44 | 3:00:21 | +124:43 |
| 110495 | #25735 | Mya Myint ThuMYA · W 30-34 · AG #25735 | MYA | W 30-34 | 3:00:21 | +124:43 |
| 110496 | #1679 | Stella EngSIN · W 55-59 · AG #1679 | SIN | W 55-59 | 3:00:22 | +124:44 |
| 110497 | #19983 | Jessica LopezUSA · W 35-39 · AG #19983 | USA | W 35-39 | 3:00:25 | +124:47 |
| 110498 | #19984 | Aimee ScottGBR · W 35-39 · AG #19984 | GBR | W 35-39 | 3:00:27 | +124:49 |
| 110499 | #25736 | Tumelo SetlabaRSA · W 30-34 · AG #25736 | RSA | W 30-34 | 3:00:28 | +124:50 |
| 110500 | #25737 | Denisse EscobedoUSA · W 30-34 · AG #25737 | USA | W 30-34 | 3:00:33 | +124:55 |
Page 4,420 of 4,442