All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
108,377 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 107851 | #25143 | Tsholofelo MolefiRSA · W 25-29 · AG #25143 | RSA | W 25-29 | 3:00:13 | +140:37 |
| 107852 | #25106 | Cecilie ChristiansenDEN · W 30-34 · AG #25106 | DEN | W 30-34 | 3:00:13 | +140:37 |
| 107853 | #8008 | Cherry HoHKG · W 45-49 · AG #8008 | HKG | W 45-49 | 3:00:13 | +140:37 |
| 107854 | #25107 | Pauline CaseiroFRA · W 30-34 · AG #25107 | FRA | W 30-34 | 3:00:17 | +140:41 |
| 107855 | #25108 | Katie PryorUSA · W 30-34 · AG #25108 | USA | W 30-34 | 3:00:19 | +140:43 |
| 107856 | #25144 | Ellen FieldGBR · W 25-29 · AG #25144 | GBR | W 25-29 | 3:00:19 | +140:43 |
| 107857 | #13900 | Katharine MunroAUS · W 40-44 · AG #13900 | AUS | W 40-44 | 3:00:21 | +140:45 |
| 107858 | #25109 | Mya Myint ThuMYA · W 30-34 · AG #25109 | MYA | W 30-34 | 3:00:21 | +140:45 |
| 107859 | #1644 | Stella EngSIN · W 55-59 · AG #1644 | SIN | W 55-59 | 3:00:22 | +140:46 |
| 107860 | #19523 | Jessica LopezUSA · W 35-39 · AG #19523 | USA | W 35-39 | 3:00:25 | +140:49 |
| 107861 | #19524 | Aimee ScottGBR · W 35-39 · AG #19524 | GBR | W 35-39 | 3:00:27 | +140:51 |
| 107862 | #25110 | Tumelo SetlabaRSA · W 30-34 · AG #25110 | RSA | W 30-34 | 3:00:28 | +140:52 |
| 107863 | #25111 | Denisse EscobedoUSA · W 30-34 · AG #25111 | USA | W 30-34 | 3:00:33 | +140:57 |
| 107864 | #25112 | Sunita PatroIND · W 30-34 · AG #25112 | IND | W 30-34 | 3:00:33 | +140:57 |
| 107865 | #25113 | Salizah TanSIN · W 30-34 · AG #25113 | SIN | W 30-34 | 3:00:50 | +141:14 |
| 107866 | #25114 | Rachel Sealey-JonesGBR · W 30-34 · AG #25114 | GBR | W 30-34 | 3:00:50 | +141:14 |
| 107867 | #25115 | Bianca BibiUSA · W 30-34 · AG #25115 | USA | W 30-34 | 3:00:57 | +141:21 |
| 107868 | #25116 | Ebony McclainUSA · W 30-34 · AG #25116 | USA | W 30-34 | 3:01:06 | +141:30 |
| 107869 | #4031 | Lucia MegawatiINA · W 50-54 · AG #4031 | INA | W 50-54 | 3:01:06 | +141:30 |
| 107870 | #25117 | Han PhamUSA · W 30-34 · AG #25117 | USA | W 30-34 | 3:01:11 | +141:35 |
| 107871 | #13901 | Farayana Awang AtimMAS · W 40-44 · AG #13901 | MAS | W 40-44 | 3:01:15 | +141:39 |
| 107872 | #25118 | Jasmine RajagopalanGBR · W 30-34 · AG #25118 | GBR | W 30-34 | 3:01:16 | +141:40 |
| 107873 | #13902 | Maria CAMPOSUSA · W 40-44 · AG #13902 | USA | W 40-44 | 3:01:19 | +141:43 |
| 107874 | #8009 | Stanka PetrovaBUL · W 45-49 · AG #8009 | BUL | W 45-49 | 3:01:20 | +141:44 |
| 107875 | #25119 | Afshan IrfanCAN · W 30-34 · AG #25119 | CAN | W 30-34 | 3:01:21 | +141:45 |
Page 4,315 of 4,336