All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
106,738 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 105551 | #24642 | Sarita PargarIND · W 25-29 · AG #24642 | IND | W 25-29 | 2:44:32 | +124:56 |
| 105552 | #24585 | Marishca De LangeRSA · W 30-34 · AG #24585 | RSA | W 30-34 | 2:44:33 | +124:57 |
| 105553 | #7809 | Laien XieSIN · W 45-49 · AG #7809 | SIN | W 45-49 | 2:44:33 | +124:57 |
| 105554 | #7810 | Josephine MandeyaUSA · W 45-49 · AG #7810 | USA | W 45-49 | 2:44:34 | +124:58 |
| 105555 | #24643 | Femi PETER-CHAKSONNZL · W 25-29 · AG #24643 | NZL | W 25-29 | 2:44:34 | +124:58 |
| 105556 | #13633 | Elisabeth Leslie KaspersenNOR · W 40-44 · AG #13633 | NOR | W 40-44 | 2:44:35 | +124:59 |
| 105557 | #13634 | Carmen VelezUSA · W 40-44 · AG #13634 | USA | W 40-44 | 2:44:35 | +124:59 |
| 105558 | #14514 | Elisa BelliniITA · W 16-24 · AG #14514 | ITA | W 16-24 | 2:44:36 | +125:00 |
| 105559 | #13635 | Ana ViloticSRB · W 40-44 · AG #13635 | SRB | W 40-44 | 2:44:38 | +125:02 |
| 105560 | #19149 | Thuong VuVIE · W 35-39 · AG #19149 | VIE | W 35-39 | 2:44:39 | +125:03 |
| 105561 | #19150 | Cindy LiuGBR · W 35-39 · AG #19150 | GBR | W 35-39 | 2:44:39 | +125:03 |
| 105562 | #24586 | Luz LopezMEX · W 30-34 · AG #24586 | MEX | W 30-34 | 2:44:39 | +125:03 |
| 105563 | #24587 | Wai Han LeeSIN · W 30-34 · AG #24587 | SIN | W 30-34 | 2:44:41 | +125:05 |
| 105564 | #24644 | Camila OcañaMEX · W 25-29 · AG #24644 | MEX | W 25-29 | 2:44:42 | +125:06 |
| 105565 | #24588 | Elena LaoHKG · W 30-34 · AG #24588 | HKG | W 30-34 | 2:44:45 | +125:09 |
| 105566 | #14515 | Simo MamveRSA · W 16-24 · AG #14515 | RSA | W 16-24 | 2:44:45 | +125:09 |
| 105567 | #24589 | Kie SakaiJPN · W 30-34 · AG #24589 | JPN | W 30-34 | 2:44:46 | +125:10 |
| 105568 | #19151 | Akanksha KaushalIND · W 35-39 · AG #19151 | IND | W 35-39 | 2:44:46 | +125:10 |
| 105569 | #7811 | Yari TridentiVEN · W 45-49 · AG #7811 | VEN | W 45-49 | 2:44:46 | +125:10 |
| 105570 | #13636 | Rachel DrewGBR · W 40-44 · AG #13636 | GBR | W 40-44 | 2:44:48 | +125:12 |
| 105571 | #1585 | Judith RuizMEX · W 55-59 · AG #1585 | MEX | W 55-59 | 2:44:48 | +125:12 |
| 105572 | #13637 | Sushma SushIND · W 40-44 · AG #13637 | IND | W 40-44 | 2:44:49 | +125:13 |
| 105573 | #19152 | Nang Khaing Zar LattMYA · W 35-39 · AG #19152 | MYA | W 35-39 | 2:44:51 | +125:15 |
| 105574 | #7812 | Des ArellanoPHI · W 45-49 · AG #7812 | PHI | W 45-49 | 2:44:55 | +125:19 |
| 105575 | #24645 | Eimear McevoyIRL · W 25-29 · AG #24645 | IRL | W 25-29 | 2:44:56 | +125:20 |
Page 4,223 of 4,270