All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
105,335 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 104851 | #3967 | Lucia MegawatiINA · W 50-54 · AG #3967 | INA | W 50-54 | 3:01:06 | +141:30 |
| 104852 | #24708 | Han PhamUSA · W 30-34 · AG #24708 | USA | W 30-34 | 3:01:11 | +141:35 |
| 104853 | #24709 | Jasmine RajagopalanGBR · W 30-34 · AG #24709 | GBR | W 30-34 | 3:01:16 | +141:40 |
| 104854 | #7871 | Stanka PetrovaBUL · W 45-49 · AG #7871 | BUL | W 45-49 | 3:01:20 | +141:44 |
| 104855 | #24710 | Afshan IrfanCAN · W 30-34 · AG #24710 | CAN | W 30-34 | 3:01:21 | +141:45 |
| 104856 | #24760 | Sandra FeliksGER · W 25-29 · AG #24760 | GER | W 25-29 | 3:01:23 | +141:47 |
| 104857 | #19261 | 梓晨 杨CHN · W 35-39 · AG #19261 | CHN | W 35-39 | 3:01:26 | +141:50 |
| 104858 | #131 | Rosaria GenoveseITA · W 65-69 · AG #131 | ITA | W 65-69 | 3:01:27 | +141:51 |
| 104859 | #24711 | Arielle De SouzaUSA · W 30-34 · AG #24711 | USA | W 30-34 | 3:01:31 | +141:55 |
| 104860 | #24712 | Fernanda CaciqueMEX · W 30-34 · AG #24712 | MEX | W 30-34 | 3:01:32 | +141:56 |
| 104861 | #19262 | BARSHA GUHAIND · W 35-39 · AG #19262 | IND | W 35-39 | 3:01:34 | +141:58 |
| 104862 | #14587 | Pearl NdloziRSA · W 16-24 · AG #14587 | RSA | W 16-24 | 3:01:35 | +141:59 |
| 104863 | #13713 | Maria Catherina Fe del MundoPHI · W 40-44 · AG #13713 | PHI | W 40-44 | 3:01:38 | +142:02 |
| 104864 | #13714 | Mary NereyUSA · W 40-44 · AG #13714 | USA | W 40-44 | 3:01:41 | +142:05 |
| 104865 | #13715 | 蓓蓓 章CHN · W 40-44 · AG #13715 | CHN | W 40-44 | 3:01:43 | +142:07 |
| 104866 | #24713 | Suzee GarzaMEX · W 30-34 · AG #24713 | MEX | W 30-34 | 3:01:44 | +142:08 |
| 104867 | #24761 | Isha VaidyaIND · W 25-29 · AG #24761 | IND | W 25-29 | 3:01:56 | +142:20 |
| 104868 | #24762 | Zara HussainIND · W 25-29 · AG #24762 | IND | W 25-29 | 3:01:56 | +142:20 |
| 104869 | #7872 | Suzanne ChangUSA · W 45-49 · AG #7872 | USA | W 45-49 | 3:02:01 | +142:25 |
| 104870 | #24714 | Femke RinkemaNED · W 30-34 · AG #24714 | NED | W 30-34 | 3:02:05 | +142:29 |
| 104871 | #24715 | Kirsty WhittleGBR · W 30-34 · AG #24715 | GBR | W 30-34 | 3:02:06 | +142:30 |
| 104872 | #13716 | PANN WUTT YEEMYA · W 40-44 · AG #13716 | MYA | W 40-44 | 3:02:17 | +142:41 |
| 104873 | #19264 | Megan WakefieldRSA · W 35-39 · AG #19264 | RSA | W 35-39 | 3:02:18 | +142:42 |
| 104874 | #19265 | Ashley KlcoUSA · W 35-39 · AG #19265 | USA | W 35-39 | 3:02:22 | +142:46 |
| 104875 | #24763 | Hollie GoldsmithGBR · W 25-29 · AG #24763 | GBR | W 25-29 | 3:02:24 | +142:48 |
Page 4,195 of 4,214