All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
105,335 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 104251 | #24646 | Teagan HendricksRSA · W 25-29 · AG #24646 | RSA | W 25-29 | 2:45:56 | +126:20 |
| 104252 | #1590 | Natalie WalesaUSA · W 55-59 · AG #1590 | USA | W 55-59 | 2:45:57 | +126:21 |
| 104253 | #24582 | Clementine SmartNZL · W 30-34 · AG #24582 | NZL | W 30-34 | 2:45:58 | +126:22 |
| 104254 | #3931 | Cathrin MildnerGER · W 50-54 · AG #3931 | GER | W 50-54 | 2:45:58 | +126:22 |
| 104255 | #14520 | Fathmath MaashaMDV · W 16-24 · AG #14520 | MDV | W 16-24 | 2:45:59 | +126:23 |
| 104256 | #3932 | Lorna McnaughtonGBR · W 50-54 · AG #3932 | GBR | W 50-54 | 2:45:59 | +126:23 |
| 104257 | #19149 | Shweta KariyaIND · W 35-39 · AG #19149 | IND | W 35-39 | 2:46:03 | +126:27 |
| 104258 | #24647 | Nikita MazwiRSA · W 25-29 · AG #24647 | RSA | W 25-29 | 2:46:03 | +126:27 |
| 104259 | #24583 | Martyna SiekPOL · W 30-34 · AG #24583 | POL | W 30-34 | 2:46:04 | +126:28 |
| 104260 | #24584 | Kabelo MphephuRSA · W 30-34 · AG #24584 | RSA | W 30-34 | 2:46:06 | +126:30 |
| 104261 | #7815 | Amanda JannerUSA · W 45-49 · AG #7815 | USA | W 45-49 | 2:46:08 | +126:32 |
| 104262 | #24585 | Corinne MercadoPHI · W 30-34 · AG #24585 | PHI | W 30-34 | 2:46:09 | +126:33 |
| 104263 | #7816 | Lindsey BillowsGBR · W 45-49 · AG #7816 | GBR | W 45-49 | 2:46:11 | +126:35 |
| 104264 | #24586 | Bonnie Latour-KrugCAN · W 30-34 · AG #24586 | CAN | W 30-34 | 2:46:11 | +126:35 |
| 104265 | #7817 | Yolande StraussRSA · W 45-49 · AG #7817 | RSA | W 45-49 | 2:46:12 | +126:36 |
| 104266 | #24648 | Eunice SantosMEX · W 25-29 · AG #24648 | MEX | W 25-29 | 2:46:13 | +126:37 |
| 104267 | #19150 | Alejandra ReynosoMEX · W 35-39 · AG #19150 | MEX | W 35-39 | 2:46:13 | +126:37 |
| 104268 | #7818 | Sandra Nahiely Heredia GodinezMEX · W 45-49 · AG #7818 | MEX | W 45-49 | 2:46:15 | +126:39 |
| 104269 | #13640 | Bonnie MorganUSA · W 40-44 · AG #13640 | USA | W 40-44 | 2:46:16 | +126:40 |
| 104270 | #7819 | Rasika DeshpandeIND · W 45-49 · AG #7819 | IND | W 45-49 | 2:46:17 | +126:41 |
| 104271 | #24649 | Michelle KastlGER · W 25-29 · AG #24649 | GER | W 25-29 | 2:46:18 | +126:42 |
| 104272 | #13641 | Elodie BoulingreFRA · W 40-44 · AG #13641 | FRA | W 40-44 | 2:46:18 | +126:42 |
| 104273 | #1591 | Louise RymellGBR · W 55-59 · AG #1591 | GBR | W 55-59 | 2:46:21 | +126:45 |
| 104274 | #13642 | Annes Daphne MorrisRSA · W 40-44 · AG #13642 | RSA | W 40-44 | 2:46:23 | +126:47 |
| 104275 | #24588 | Anshita SinghIND · W 30-34 · AG #24588 | IND | W 30-34 | 2:46:23 | +126:47 |
Page 4,171 of 4,214