All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,035 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 63326 | #11592 | Laura SuttonNZL · W 35-39 · AG #11592 | NZL | W 35-39 | 1:38:25 | +42:47 |
| 63327 | #7951 | 瑶 陈HKG · W 40-44 · AG #7951 | HKG | W 40-44 | 1:38:25 | +42:47 |
| 63328 | #15543 | Erin HusackCAN · W 30-34 · AG #15543 | CAN | W 30-34 | 1:38:25 | +42:47 |
| 63329 | #15747 | Manon Della SchiavaFRA · W 25-29 · AG #15747 | FRA | W 25-29 | 1:38:25 | +42:47 |
| 63330 | #4189 | Dina ZepedaGUA · W 45-49 · AG #4189 | GUA | W 45-49 | 1:38:25 | +42:47 |
| 63331 | #15544 | Daniela Olguin JiménezMEX · W 30-34 · AG #15544 | MEX | W 30-34 | 1:38:25 | +42:47 |
| 63332 | #8794 | Pepa SionFRA · W 16-24 · AG #8794 | FRA | W 16-24 | 1:38:25 | +42:47 |
| 63333 | #11593 | Karla RodríguezMEX · W 35-39 · AG #11593 | MEX | W 35-39 | 1:38:25 | +42:47 |
| 63334 | #15546 | Siobhan McnultyIRL · W 30-34 · AG #15546 | IRL | W 30-34 | 1:38:25 | +42:47 |
| 63335 | #8795 | Magdalena Tous RamírezESP · W 16-24 · AG #8795 | ESP | W 16-24 | 1:38:25 | +42:47 |
| 63336 | #8796 | Ella BurnGBR · W 16-24 · AG #8796 | GBR | W 16-24 | 1:38:25 | +42:47 |
| 63337 | #616 | Lynda HallGBR · W 55-59 · AG #616 | GBR | W 55-59 | 1:38:25 | +42:47 |
| 63338 | #7950 | Elizabeth KiawaUSA · W 40-44 · AG #7950 | USA | W 40-44 | 1:38:25 | +42:47 |
| 63339 | #4191 | Rebecca SmithsonGBR · W 45-49 · AG #4191 | GBR | W 45-49 | 1:38:25 | +42:47 |
| 63340 | #15545 | Ana GaitanGUA · W 30-34 · AG #15545 | GUA | W 30-34 | 1:38:25 | +42:47 |
| 63341 | #4192 | Isabel Bello RomanMEX · W 45-49 · AG #4192 | MEX | W 45-49 | 1:38:25 | +42:47 |
| 63342 | #15748 | Roksana RaczyńskaPOL · W 25-29 · AG #15748 | POL | W 25-29 | 1:38:25 | +42:47 |
| 63343 | #8797 | Apolline AissaouiFRA · W 16-24 · AG #8797 | FRA | W 16-24 | 1:38:25 | +42:47 |
| 63344 | #4190 | Paola VasconcelosMEX · W 45-49 · AG #4190 | MEX | W 45-49 | 1:38:25 | +42:47 |
| 63345 | #181 | Deb TrailNZL · W 60-64 · AG #181 | NZL | W 60-64 | 1:38:25 | +42:47 |
| 63346 | #15749 | 俏阳 陈CHN · W 25-29 · AG #15749 | CHN | W 25-29 | 1:38:25 | +42:47 |
| 63347 | #15750 | Julia OstrowskaPOL · W 25-29 · AG #15750 | POL | W 25-29 | 1:38:25 | +42:47 |
| 63348 | #1878 | Rosa Ana Valentín pecesESP · W 50-54 · AG #1878 | ESP | W 50-54 | 1:38:25 | +42:47 |
| 63349 | #15548 | Marie-Anne SolFRA · W 30-34 · AG #15548 | FRA | W 30-34 | 1:38:25 | +42:47 |
| 63350 | #15547 | Bénédicte BénardFRA · W 30-34 · AG #15547 | FRA | W 30-34 | 1:38:25 | +42:47 |
Page 2,534 of 4,442