All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

117,346 ranked athletes

RankAthleteTime
55876MAS · W 30-34 · AG #138711:34:28
55877USA · W 25-29 · AG #141931:34:28
55878GER · W 35-39 · AG #102351:34:28
55879USA · W 25-29 · AG #141961:34:28
55880GBR · W 35-39 · AG #102361:34:28
55881MEX · W 25-29 · AG #141991:34:28
55882CHN · W 45-49 · AG #35681:34:28
55883GER · W 16-24 · AG #77121:34:28
55884W 25-29 · AG #141971:34:28
55885FRA · W 40-44 · AG #69271:34:28
55886GER · W 30-34 · AG #138751:34:28
55887GER · W 16-24 · AG #77151:34:28
55888FRA · W 45-49 · AG #35691:34:28
55889IND · W 30-34 · AG #138761:34:29
55890GBR · W 35-39 · AG #102371:34:29
55891AUS · W 45-49 · AG #35701:34:29
55892ITA · W 30-34 · AG #138791:34:29
55893FRA · W 16-24 · AG #77161:34:29
55894FRA · W 35-39 · AG #102381:34:29
55895MEX · W 25-29 · AG #142031:34:29
55896GBR · W 16-24 · AG #77171:34:29
55897GBR · W 16-24 · AG #77181:34:29
55898USA · W 35-39 · AG #102401:34:29
55899USA · W 25-29 · AG #142051:34:29
55900NOR · W 40-44 · AG #69281:34:29

Page 2,236 of 4,694