All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

118,664 ranked athletes

RankAthleteTime
49176AUS · W 40-44 · AG #60801:32:00
49177AUS · W 35-39 · AG #89811:32:00
49178POL · W 30-34 · AG #123261:32:00
49179PHI · W 25-29 · AG #126301:32:00
49180USA · W 30-34 · AG #123271:32:00
49181GBR · W 35-39 · AG #89841:32:00
49182KOR · W 25-29 · AG #126381:32:00
49183KOR · W 30-34 · AG #123341:32:00
49184GBR · W 30-34 · AG #123361:32:00
49185CAN · W 25-29 · AG #126291:32:00
49186JAM · W 40-44 · AG #60821:32:00
49187GBR · W 25-29 · AG #126311:32:00
49188AUS · W 45-49 · AG #30631:32:00
49189W 16-24 · AG #67731:32:00
49190GBR · W 35-39 · AG #89851:32:00
49191GBR · W 25-29 · AG #126321:32:00
49192CHN · W 35-39 · AG #89891:32:00
49193GBR · W 25-29 · AG #126331:32:00
49194GER · W 16-24 · AG #67721:32:00
49195GER · W 25-29 · AG #126341:32:00
49196GER · W 40-44 · AG #60841:32:00
49197GBR · W 40-44 · AG #60851:32:00
49198GBR · W 30-34 · AG #123311:32:00
49199NED · W 16-24 · AG #67741:32:00
49200GBR · W 35-39 · AG #89861:32:00

Page 1,968 of 4,747