All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

112,277 ranked athletes

RankAthleteTime
43476MEX · W 16-24 · AG #59531:30:37
43477FRA · W 16-24 · AG #59541:30:37
43478GBR · W 35-39 · AG #78761:30:37
43479GBR · W 45-49 · AG #27111:30:37
43480AUS · W 16-24 · AG #59551:30:37
43481GBR · W 40-44 · AG #53641:30:37
43482FRA · W 16-24 · AG #59561:30:37
43483USA · W 35-39 · AG #78741:30:37
43484NED · W 25-29 · AG #112111:30:37
43485LBN · W 50-54 · AG #11011:30:37
43486IRL · W 35-39 · AG #78721:30:37
43487GER · W 30-34 · AG #109951:30:37
43488AUS · W 25-29 · AG #112121:30:37
43489USA · W 40-44 · AG #53651:30:37
43490AUS · W 35-39 · AG #78771:30:37
43491USA · W 16-24 · AG #59571:30:37
43492FRA · W 30-34 · AG #109981:30:37
43493GBR · W 30-34 · AG #109961:30:37
43494GER · W 25-29 · AG #112131:30:37
43495W 30-34 · AG #109991:30:37
43496USA · W 35-39 · AG #78791:30:37
43497THA · W 25-29 · AG #112141:30:37
43498FRA · W 35-39 · AG #78801:30:37
43499FRA · W 16-24 · AG #59591:30:37
43500ITA · W 35-39 · AG #78781:30:37

Page 1,740 of 4,492