All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

124,905 ranked athletes

RankAthleteTime
42776USA · W 40-44 · AG #52021:29:15
42777GBR · W 25-29 · AG #111281:29:15
42778USA · W 25-29 · AG #111261:29:15
42779GBR · W 35-39 · AG #78141:29:15
42780GBR · W 40-44 · AG #52041:29:15
42781MEX · W 25-29 · AG #111271:29:15
42782FRO · W 30-34 · AG #108451:29:15
42783DEN · W 16-24 · AG #58931:29:15
42784GBR · W 30-34 · AG #108461:29:15
42785THA · W 35-39 · AG #78161:29:15
42786GBR · W 25-29 · AG #111171:29:15
42787AUS · W 16-24 · AG #58921:29:15
42788MEX · W 30-34 · AG #108471:29:15
42789W 35-39 · AG #78131:29:15
42790MEX · W 35-39 · AG #78151:29:15
42791SUI · W 30-34 · AG #108481:29:15
42792USA · W 25-29 · AG #111291:29:15
42793USA · W 35-39 · AG #78191:29:15
42794USA · W 45-49 · AG #25831:29:15
42795USA · W 30-34 · AG #108441:29:15
42796POR · W 30-34 · AG #108491:29:15
42797DEN · W 16-24 · AG #58941:29:16
42798GER · W 25-29 · AG #111301:29:16
42799USA · W 30-34 · AG #108501:29:16
42800USA · W 40-44 · AG #52051:29:16

Page 1,712 of 4,997