All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,462 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 42476 | #1069 | Karine MazetFRA · W 50-54 · AG #1069 | FRA | W 50-54 | 1:30:21 | +34:43 |
| 42477 | #5802 | Eva GardnerUSA · W 16-24 · AG #5802 | USA | W 16-24 | 1:30:21 | +34:43 |
| 42478 | #5255 | Jo JacksonGBR · W 40-44 · AG #5255 | GBR | W 40-44 | 1:30:21 | +34:43 |
| 42479 | #7703 | Anne TersluijsenNED · W 35-39 · AG #7703 | NED | W 35-39 | 1:30:21 | +34:43 |
| 42480 | #10739 | Christien LeemhuisNED · W 30-34 · AG #10739 | NED | W 30-34 | 1:30:21 | +34:43 |
| 42481 | #10741 | 선하 김KOR · W 30-34 · AG #10741 | KOR | W 30-34 | 1:30:21 | +34:43 |
| 42482 | #10742 | 攸 吴CHN · W 30-34 · AG #10742 | CHN | W 30-34 | 1:30:21 | +34:43 |
| 42483 | #5806 | Diana Laura Villalobos GaratacheaMEX · W 16-24 · AG #5806 | MEX | W 16-24 | 1:30:21 | +34:43 |
| 42484 | #7704 | Franca BehrensGER · W 35-39 · AG #7704 | GER | W 35-39 | 1:30:22 | +34:44 |
| 42485 | #1071 | Jessica HellbergSWE · W 50-54 · AG #1071 | SWE | W 50-54 | 1:30:22 | +34:44 |
| 42486 | #10747 | 可 张CHN · W 30-34 · AG #10747 | CHN | W 30-34 | 1:30:22 | +34:44 |
| 42487 | #2632 | Stephanie Acevedo-MoranUSA · W 45-49 · AG #2632 | USA | W 45-49 | 1:30:22 | +34:44 |
| 42488 | #5256 | Agata DomagalaPOL · W 40-44 · AG #5256 | POL | W 40-44 | 1:30:22 | +34:44 |
| 42489 | #7706 | Marine RaharizoninaFRA · W 35-39 · AG #7706 | FRA | W 35-39 | 1:30:22 | +34:44 |
| 42490 | #7707 | Lorena ZavalaMEX · W 35-39 · AG #7707 | MEX | W 35-39 | 1:30:22 | +34:44 |
| 42491 | #10946 | Linda KiscenkoLAT · W 25-29 · AG #10946 | LAT | W 25-29 | 1:30:22 | +34:44 |
| 42492 | #10744 | Lowri MaxwellGBR · W 30-34 · AG #10744 | GBR | W 30-34 | 1:30:22 | +34:44 |
| 42493 | #10947 | Aliya RomualdoCAN · W 25-29 · AG #10947 | CAN | W 25-29 | 1:30:22 | +34:44 |
| 42494 | #7708 | Brittany EddyUSA · W 35-39 · AG #7708 | USA | W 35-39 | 1:30:22 | +34:44 |
| 42495 | #5263 | 潇潇 李CHN · W 40-44 · AG #5263 | CHN | W 40-44 | 1:30:22 | +34:44 |
| 42496 | #5807 | Jess KellyAUS · W 16-24 · AG #5807 | AUS | W 16-24 | 1:30:22 | +34:44 |
| 42497 | #7709 | Anna VerdonGBR · W 35-39 · AG #7709 | GBR | W 35-39 | 1:30:22 | +34:44 |
| 42498 | #2633 | Faith AthertonGBR · W 45-49 · AG #2633 | GBR | W 45-49 | 1:30:22 | +34:44 |
| 42499 | #7710 | Diane LynchGBR · W 35-39 · AG #7710 | GBR | W 35-39 | 1:30:22 | +34:44 |
| 42500 | #5257 | Andrea GarzaUSA · W 40-44 · AG #5257 | USA | W 40-44 | 1:30:22 | +34:44 |
Page 1,700 of 4,459