All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
111,088 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 40501 | #10245 | Rocio Romero RomeroESP · W 30-34 · AG #10245 | ESP | W 30-34 | 1:29:41 | +50:05 |
| 40502 | #10478 | Camille BoullionUSA · W 25-29 · AG #10478 | USA | W 25-29 | 1:29:41 | +50:05 |
| 40503 | #10475 | Laura Pérez SaavedraESP · W 25-29 · AG #10475 | ESP | W 25-29 | 1:29:41 | +50:05 |
| 40504 | #5545 | Claudia Sánchez TenderoESP · W 16-24 · AG #5545 | ESP | W 16-24 | 1:29:41 | +50:05 |
| 40505 | #7379 | Jara Van Der SteenNED · W 35-39 · AG #7379 | NED | W 35-39 | 1:29:41 | +50:05 |
| 40506 | #7383 | Maaike De WildtNED · W 35-39 · AG #7383 | NED | W 35-39 | 1:29:41 | +50:05 |
| 40507 | #4978 | Elaine FitzgeraldIRL · W 40-44 · AG #4978 | IRL | W 40-44 | 1:29:41 | +50:05 |
| 40508 | #10237 | Amie AllisonGBR · W 30-34 · AG #10237 | GBR | W 30-34 | 1:29:41 | +50:05 |
| 40509 | #10479 | Karis BiermanGBR · W 25-29 · AG #10479 | GBR | W 25-29 | 1:29:41 | +50:05 |
| 40510 | #5546 | Lisa MichauxFRA · W 16-24 · AG #5546 | FRA | W 16-24 | 1:29:41 | +50:05 |
| 40511 | #10477 | Nynke MartensNED · W 25-29 · AG #10477 | NED | W 25-29 | 1:29:41 | +50:05 |
| 40512 | #10476 | Hannah POWERIRL · W 25-29 · AG #10476 | IRL | W 25-29 | 1:29:41 | +50:05 |
| 40513 | #10246 | Juliane KörschgenGER · W 30-34 · AG #10246 | GER | W 30-34 | 1:29:41 | +50:05 |
| 40514 | #10244 | Vicky HongCHN · W 30-34 · AG #10244 | CHN | W 30-34 | 1:29:41 | +50:05 |
| 40515 | #4979 | Rachel SestrichUSA · W 40-44 · AG #4979 | USA | W 40-44 | 1:29:41 | +50:05 |
| 40516 | #10480 | Mikayla BarghAUS · W 25-29 · AG #10480 | AUS | W 25-29 | 1:29:41 | +50:05 |
| 40517 | #10481 | Madison MilbertUSA · W 25-29 · AG #10481 | USA | W 25-29 | 1:29:41 | +50:05 |
| 40518 | #10247 | Ronja GrumbrechtGER · W 30-34 · AG #10247 | GER | W 30-34 | 1:29:41 | +50:05 |
| 40519 | #7384 | Judith SauerGER · W 35-39 · AG #7384 | GER | W 35-39 | 1:29:41 | +50:05 |
| 40520 | #5547 | Marie-Amélie ChretienFRA · W 16-24 · AG #5547 | FRA | W 16-24 | 1:29:41 | +50:05 |
| 40521 | #10242 | Marie-Charlotte MargueriteFRA · W 30-34 · AG #10242 | FRA | W 30-34 | 1:29:41 | +50:05 |
| 40522 | #7386 | Je T'aime HaywoodUSA · W 35-39 · AG #7386 | USA | W 35-39 | 1:29:41 | +50:05 |
| 40523 | #4977 | Jennifer SmithUSA · W 40-44 · AG #4977 | USA | W 40-44 | 1:29:41 | +50:05 |
| 40524 | #4974 | Josefine OlssonSWE · W 40-44 · AG #4974 | SWE | W 40-44 | 1:29:41 | +50:05 |
| 40525 | #10471 | Juliette VoloFRA · W 25-29 · AG #10471 | FRA | W 25-29 | 1:29:41 | +50:05 |
Page 1,621 of 4,444