All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
110,962 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 40051 | #4912 | Tonia BrunoCAN · W 40-44 · AG #4912 | CAN | W 40-44 | 1:29:31 | +49:55 |
| 40052 | #7294 | Wing Shan Ellen WongHKG · W 35-39 · AG #7294 | HKG | W 35-39 | 1:29:31 | +49:55 |
| 40053 | #10141 | Orla SmithGBR · W 30-34 · AG #10141 | GBR | W 30-34 | 1:29:31 | +49:55 |
| 40054 | #1004 | Becky DildineUSA · W 50-54 · AG #1004 | USA | W 50-54 | 1:29:31 | +49:55 |
| 40055 | #4914 | Susan BorosGBR · W 40-44 · AG #4914 | GBR | W 40-44 | 1:29:31 | +49:55 |
| 40056 | #7296 | Kaya SmithGBR · W 35-39 · AG #7296 | GBR | W 35-39 | 1:29:31 | +49:55 |
| 40057 | #7297 | Celina SolisUSA · W 35-39 · AG #7297 | USA | W 35-39 | 1:29:31 | +49:55 |
| 40058 | #7298 | Ellen OortmanNED · W 35-39 · AG #7298 | NED | W 35-39 | 1:29:31 | +49:55 |
| 40059 | #10142 | Cynthia Celia Miguel GamberoGER · W 30-34 · AG #10142 | GER | W 30-34 | 1:29:31 | +49:55 |
| 40060 | #4915 | Red GraysonUSA · W 40-44 · AG #4915 | USA | W 40-44 | 1:29:31 | +49:55 |
| 40061 | #1005 | Catherine PearsonGBR · W 50-54 · AG #1005 | GBR | W 50-54 | 1:29:31 | +49:55 |
| 40062 | #10356 | Sanne BosmaNED · W 25-29 · AG #10356 | NED | W 25-29 | 1:29:31 | +49:55 |
| 40063 | #10358 | Hannah ThomasUSA · W 25-29 · AG #10358 | USA | W 25-29 | 1:29:31 | +49:55 |
| 40064 | #7295 | Allison KaminUSA · W 35-39 · AG #7295 | USA | W 35-39 | 1:29:31 | +49:55 |
| 40065 | #10140 | Tanja GrossmannSUI · W 30-34 · AG #10140 | SUI | W 30-34 | 1:29:31 | +49:55 |
| 40066 | #10143 | Clélia PretetFRA · W 30-34 · AG #10143 | FRA | W 30-34 | 1:29:31 | +49:55 |
| 40067 | #10134 | Melanie Amini-HajibashiUSA · W 30-34 · AG #10134 | USA | W 30-34 | 1:29:31 | +49:55 |
| 40068 | #10360 | Dylan RosenzweigAUS · W 25-29 · AG #10360 | AUS | W 25-29 | 1:29:31 | +49:55 |
| 40069 | #10144 | Malin BlombergNOR · W 30-34 · AG #10144 | NOR | W 30-34 | 1:29:31 | +49:55 |
| 40070 | #10147 | Taylor KaulUSA · W 30-34 · AG #10147 | USA | W 30-34 | 1:29:31 | +49:55 |
| 40071 | #10361 | Palma KaposiHUN · W 25-29 · AG #10361 | HUN | W 25-29 | 1:29:31 | +49:55 |
| 40072 | #10363 | Lucy CrawfordGBR · W 25-29 · AG #10363 | GBR | W 25-29 | 1:29:31 | +49:55 |
| 40073 | #10359 | Fiona HeungSIN · W 25-29 · AG #10359 | SIN | W 25-29 | 1:29:31 | +49:55 |
| 40074 | #5482 | Lea FerréFRA · W 16-24 · AG #5482 | FRA | W 16-24 | 1:29:31 | +49:55 |
| 40075 | #10364 | 一迪 刘CHN · W 25-29 · AG #10364 | CHN | W 25-29 | 1:29:31 | +49:55 |
Page 1,603 of 4,439