All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
109,202 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 39801 | #7253 | Monica PenaCOL · W 35-39 · AG #7253 | COL | W 35-39 | 1:29:35 | +49:59 |
| 39802 | #10293 | Paulina MenemARG · W 25-29 · AG #10293 | ARG | W 25-29 | 1:29:35 | +49:59 |
| 39803 | #10074 | Ennia BallardiniBEL · W 30-34 · AG #10074 | BEL | W 30-34 | 1:29:35 | +49:59 |
| 39804 | #2446 | Quynh NguyenBEL · W 45-49 · AG #2446 | BEL | W 45-49 | 1:29:35 | +49:59 |
| 39805 | #10075 | Greta Maria ContessaITA · W 30-34 · AG #10075 | ITA | W 30-34 | 1:29:35 | +49:59 |
| 39806 | #10301 | 菜穂 原口JPN · W 25-29 · AG #10301 | JPN | W 25-29 | 1:29:35 | +49:59 |
| 39807 | #4893 | Cally ScivettiAUS · W 40-44 · AG #4893 | AUS | W 40-44 | 1:29:35 | +49:59 |
| 39808 | #5436 | Isabella RoperGBR · W 16-24 · AG #5436 | GBR | W 16-24 | 1:29:35 | +49:59 |
| 39809 | #10299 | Alexandra HollandAUS · W 25-29 · AG #10299 | AUS | W 25-29 | 1:29:35 | +49:59 |
| 39810 | #10077 | Kendall RemmingtonRSA · W 30-34 · AG #10077 | RSA | W 30-34 | 1:29:35 | +49:59 |
| 39811 | #7256 | Elodie Aurore Marques De OliveiraFRA · W 35-39 · AG #7256 | FRA | W 35-39 | 1:29:35 | +49:59 |
| 39812 | #4894 | Quynh PhanUSA · W 40-44 · AG #4894 | USA | W 40-44 | 1:29:35 | +49:59 |
| 39813 | #4895 | Stefanie RadomGER · W 40-44 · AG #4895 | GER | W 40-44 | 1:29:35 | +49:59 |
| 39814 | #10294 | Demi WagemakerNED · W 25-29 · AG #10294 | NED | W 25-29 | 1:29:35 | +49:59 |
| 39815 | #10296 | Sarah Fay KemperGER · W 25-29 · AG #10296 | GER | W 25-29 | 1:29:35 | +49:59 |
| 39816 | #10078 | Shanelle KlepackiAUS · W 30-34 · AG #10078 | AUS | W 30-34 | 1:29:35 | +49:59 |
| 39817 | #10300 | Shylee BinderAUS · W 25-29 · AG #10300 | AUS | W 25-29 | 1:29:35 | +49:59 |
| 39818 | #10079 | Maxime EINDHOVENNED · W 30-34 · AG #10079 | NED | W 30-34 | 1:29:35 | +49:59 |
| 39819 | #7258 | Codruta VulpeROU · W 35-39 · AG #7258 | ROU | W 35-39 | 1:29:35 | +49:59 |
| 39820 | #7259 | Karoline Tomazeli De CastroBRA · W 35-39 · AG #7259 | BRA | W 35-39 | 1:29:35 | +49:59 |
| 39821 | #10072 | Scarlett O'NeillCAN · W 30-34 · AG #10072 | CAN | W 30-34 | 1:29:35 | +49:59 |
| 39822 | #5437 | Sanah EzzoubiFRA · W 16-24 · AG #5437 | FRA | W 16-24 | 1:29:35 | +49:59 |
| 39823 | #10073 | Hayley SmithAUS · W 30-34 · AG #10073 | AUS | W 30-34 | 1:29:35 | +49:59 |
| 39824 | #4896 | Lynsey WilkieGBR · W 40-44 · AG #4896 | GBR | W 40-44 | 1:29:35 | +49:59 |
| 39825 | #4897 | Giedre O’DonnellLTU · W 40-44 · AG #4897 | LTU | W 40-44 | 1:29:35 | +49:59 |
Page 1,593 of 4,369