All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
106,738 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 37201 | #4598 | 纽佳 杨CHN · W 40-44 · AG #4598 | CHN | W 40-44 | 1:28:55 | +49:19 |
| 37202 | #9659 | Sofia SilvaIRL · W 25-29 · AG #9659 | IRL | W 25-29 | 1:28:55 | +49:19 |
| 37203 | #6778 | Ina SonnenburgGER · W 35-39 · AG #6778 | GER | W 35-39 | 1:28:56 | +49:20 |
| 37204 | #4599 | Mónica Arcos BahilloESP · W 40-44 · AG #4599 | ESP | W 40-44 | 1:28:56 | +49:20 |
| 37205 | #6780 | Lisette BeendersNED · W 35-39 · AG #6780 | NED | W 35-39 | 1:28:56 | +49:20 |
| 37206 | #2276 | Kathy EnglishUSA · W 45-49 · AG #2276 | USA | W 45-49 | 1:28:56 | +49:20 |
| 37207 | #6787 | 화경 김KOR · W 35-39 · AG #6787 | KOR | W 35-39 | 1:28:56 | +49:20 |
| 37208 | #76 | Jane SaundersGBR · W 60-64 · AG #76 | GBR | W 60-64 | 1:28:56 | +49:20 |
| 37209 | #6781 | Lynn QuirynenBEL · W 35-39 · AG #6781 | BEL | W 35-39 | 1:28:56 | +49:20 |
| 37210 | #9419 | Charlotte WaterworthGBR · W 30-34 · AG #9419 | GBR | W 30-34 | 1:28:56 | +49:20 |
| 37211 | #9420 | Amy ShepherdGBR · W 30-34 · AG #9420 | GBR | W 30-34 | 1:28:56 | +49:20 |
| 37212 | #6782 | Aikaterini GeorgousakiGRE · W 35-39 · AG #6782 | GRE | W 35-39 | 1:28:56 | +49:20 |
| 37213 | #9421 | Anna ScarabelloITA · W 30-34 · AG #9421 | ITA | W 30-34 | 1:28:56 | +49:20 |
| 37214 | #9662 | Alexandra MuratovicFRA · W 25-29 · AG #9662 | FRA | W 25-29 | 1:28:56 | +49:20 |
| 37215 | #5065 | Poppy TaylorGBR · W 16-24 · AG #5065 | GBR | W 16-24 | 1:28:56 | +49:20 |
| 37216 | #5066 | Emilia KowalskaPOL · W 16-24 · AG #5066 | POL | W 16-24 | 1:28:56 | +49:20 |
| 37217 | #6783 | Olivia BoydUSA · W 35-39 · AG #6783 | USA | W 35-39 | 1:28:56 | +49:20 |
| 37218 | #9422 | Kine AarumNOR · W 30-34 · AG #9422 | NOR | W 30-34 | 1:28:56 | +49:20 |
| 37219 | #9660 | Tessy SmitNED · W 25-29 · AG #9660 | NED | W 25-29 | 1:28:56 | +49:20 |
| 37220 | #6784 | Erin HamblinAUS · W 35-39 · AG #6784 | AUS | W 35-39 | 1:28:56 | +49:20 |
| 37221 | #9423 | Lara TillessenGER · W 30-34 · AG #9423 | GER | W 30-34 | 1:28:56 | +49:20 |
| 37222 | #9664 | Kristyna JanebovaUAE · W 25-29 · AG #9664 | UAE | W 25-29 | 1:28:56 | +49:20 |
| 37223 | #9666 | Lisa GavienasGBR · W 25-29 · AG #9666 | GBR | W 25-29 | 1:28:56 | +49:20 |
| 37224 | #9667 | Charlotte HerbertGBR · W 25-29 · AG #9667 | GBR | W 25-29 | 1:28:56 | +49:20 |
| 37225 | #4601 | Florian DuschGER · W 40-44 · AG #4601 | GER | W 40-44 | 1:28:56 | +49:20 |
Page 1,489 of 4,270