All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
192,249 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 187976 | #15060 | Matt B. DavisUSA · M 45-49 · AG #15060 | USA | M 45-49 | 2:23:42 | +102:50 |
| 187977 | #18773 | GURPREET SINGH AHUJAIND · M 16-24 · AG #18773 | IND | M 16-24 | 2:23:42 | +102:50 |
| 187978 | #47938 | Timothy EdwardsGBR · M 30-34 · AG #47938 | GBR | M 30-34 | 2:23:43 | +102:51 |
| 187979 | #26605 | Teboho KhabaRSA · M 40-44 · AG #26605 | RSA | M 40-44 | 2:23:44 | +102:52 |
| 187980 | #47939 | Terence SohSIN · M 30-34 · AG #47939 | SIN | M 30-34 | 2:23:44 | +102:52 |
| 187981 | #47940 | Luis Miguel Loera GuevaraMEX · M 30-34 · AG #47940 | MEX | M 30-34 | 2:23:44 | +102:52 |
| 187982 | #38251 | Shankar MaranSIN · M 25-29 · AG #38251 | SIN | M 25-29 | 2:23:45 | +102:53 |
| 187983 | #38252 | Eric ChuaSIN · M 25-29 · AG #38252 | SIN | M 25-29 | 2:23:45 | +102:53 |
| 187984 | #38253 | Balakumaran BalasubramanianIND · M 25-29 · AG #38253 | IND | M 25-29 | 2:23:46 | +102:54 |
| 187985 | #26606 | Steve WilsonFRA · M 40-44 · AG #26606 | FRA | M 40-44 | 2:23:46 | +102:54 |
| 187986 | #15061 | Stefan SieglGER · M 45-49 · AG #15061 | GER | M 45-49 | 2:23:46 | +102:54 |
| 187987 | #8031 | Richard PropstUSA · M 50-54 · AG #8031 | USA | M 50-54 | 2:23:46 | +102:54 |
| 187988 | #8030 | Eric ChevetFRA · M 50-54 · AG #8030 | FRA | M 50-54 | 2:23:46 | +102:54 |
| 187989 | #39857 | 天奇 马CHN · M 35-39 · AG #39857 | CHN | M 35-39 | 2:23:47 | +102:55 |
| 187990 | #39858 | John ChenAUS · M 35-39 · AG #39858 | AUS | M 35-39 | 2:23:47 | +102:55 |
| 187991 | #47942 | Brian Del ValPHI · M 30-34 · AG #47942 | PHI | M 30-34 | 2:23:47 | +102:55 |
| 187992 | #39856 | Johannes HoffmannGER · M 35-39 · AG #39856 | GER | M 35-39 | 2:23:47 | +102:55 |
| 187993 | #47941 | Aaron BurgessUSA · M 30-34 · AG #47941 | USA | M 30-34 | 2:23:47 | +102:55 |
| 187994 | #47943 | Daniel MoczydłowskiPOL · M 30-34 · AG #47943 | POL | M 30-34 | 2:23:47 | +102:55 |
| 187995 | #47944 | 超 程CHN · M 30-34 · AG #47944 | CHN | M 30-34 | 2:23:47 | +102:55 |
| 187996 | #39859 | John Patrick GonzagaPHI · M 35-39 · AG #39859 | PHI | M 35-39 | 2:23:48 | +102:56 |
| 187997 | #18774 | Aahil KhanIND · M 16-24 · AG #18774 | IND | M 16-24 | 2:23:48 | +102:56 |
| 187998 | #38254 | Jung Yeung CheungHKG · M 25-29 · AG #38254 | HKG | M 25-29 | 2:23:48 | +102:56 |
| 187999 | #8032 | Daniel Marquez LassoESP · M 50-54 · AG #8032 | ESP | M 50-54 | 2:23:49 | +102:57 |
| 188000 | #38255 | Alexandre BellinaFRA · M 25-29 · AG #38255 | FRA | M 25-29 | 2:23:49 | +102:57 |
Page 7,520 of 7,690