All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 182876 | #46474 | Adam Fox-WhiteheadGBR · M 30-34 · AG #46474 | GBR | M 30-34 | 2:34:18 | +103:40 |
| 182877 | #37088 | 豐洋 張HYR · M 25-29 · AG #37088 | HYR | M 25-29 | 2:34:19 | +103:41 |
| 182878 | #26017 | WILLIAM STROTHERUSA · M 40-44 · AG #26017 | USA | M 40-44 | 2:34:20 | +103:42 |
| 182879 | #46475 | Jefferson OngSIN · M 30-34 · AG #46475 | SIN | M 30-34 | 2:34:20 | +103:42 |
| 182880 | #7941 | Cher Chye LeeSIN · M 50-54 · AG #7941 | SIN | M 50-54 | 2:34:21 | +103:43 |
| 182881 | #37089 | Felipe LopezMEX · M 25-29 · AG #37089 | MEX | M 25-29 | 2:34:21 | +103:43 |
| 182882 | #37090 | Anish MookherjeeIND · M 25-29 · AG #37090 | IND | M 25-29 | 2:34:21 | +103:43 |
| 182883 | #14770 | Shehzad MirzaUSA · M 45-49 · AG #14770 | USA | M 45-49 | 2:34:22 | +103:44 |
| 182884 | #46476 | Justin VaseurUSA · M 30-34 · AG #46476 | USA | M 30-34 | 2:34:22 | +103:44 |
| 182885 | #37091 | Maarten LanckrietBEL · M 25-29 · AG #37091 | BEL | M 25-29 | 2:34:23 | +103:45 |
| 182886 | #38758 | Guoyuan Desmond HeSIN · M 35-39 · AG #38758 | SIN | M 35-39 | 2:34:24 | +103:46 |
| 182887 | #37093 | Sohith DevaIND · M 25-29 · AG #37093 | IND | M 25-29 | 2:34:24 | +103:46 |
| 182888 | #46477 | Aziel eleazar Garcia peñaMEX · M 30-34 · AG #46477 | MEX | M 30-34 | 2:34:24 | +103:46 |
| 182889 | #3674 | Graham StewartUAE · M 55-59 · AG #3674 | UAE | M 55-59 | 2:34:25 | +103:47 |
| 182890 | #18114 | Robert WinterGBR · M 16-24 · AG #18114 | GBR | M 16-24 | 2:34:25 | +103:47 |
| 182891 | #26018 | Lal AnanthIND · M 40-44 · AG #26018 | IND | M 40-44 | 2:34:25 | +103:47 |
| 182892 | #7942 | Justin KNIGHTONUSA · M 50-54 · AG #7942 | USA | M 50-54 | 2:34:26 | +103:48 |
| 182893 | #38759 | Luke McFarlaneGBR · M 35-39 · AG #38759 | GBR | M 35-39 | 2:34:27 | +103:49 |
| 182894 | #46478 | Roberto Castellanos GarzaMEX · M 30-34 · AG #46478 | MEX | M 30-34 | 2:34:27 | +103:49 |
| 182895 | #38760 | David Carrión RosalesMEX · M 35-39 · AG #38760 | MEX | M 35-39 | 2:34:28 | +103:50 |
| 182896 | #38761 | Adam RooneyCAN · M 35-39 · AG #38761 | CAN | M 35-39 | 2:34:30 | +103:52 |
| 182897 | #46479 | Nicole Dwayne FactorPHI · M 30-34 · AG #46479 | PHI | M 30-34 | 2:34:30 | +103:52 |
| 182898 | #14772 | Abdullah AlmutawaKUW · M 45-49 · AG #14772 | KUW | M 45-49 | 2:34:31 | +103:53 |
| 182899 | #37094 | Heddi BrahmiFRA · M 25-29 · AG #37094 | FRA | M 25-29 | 2:34:31 | +103:53 |
| 182900 | #376 | Glenn DesilvaIND · M 65-69 · AG #376 | IND | M 65-69 | 2:34:31 | +103:53 |
Page 7,316 of 7,407