All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 181326 | #7839 | Barry MurphyIRL · M 50-54 · AG #7839 | IRL | M 50-54 | 2:24:48 | +94:10 |
| 181327 | #3608 | William PruettUSA · M 55-59 · AG #3608 | USA | M 55-59 | 2:24:48 | +94:10 |
| 181328 | #357 | Don FENCIKUSA · M 65-69 · AG #357 | USA | M 65-69 | 2:24:48 | +94:10 |
| 181329 | #36841 | Tom NeateGBR · M 25-29 · AG #36841 | GBR | M 25-29 | 2:24:49 | +94:11 |
| 181330 | #7840 | Jorge Abdel Galan RamírezMEX · M 50-54 · AG #7840 | MEX | M 50-54 | 2:24:50 | +94:12 |
| 181331 | #38467 | Javed Shabbir Ali PalanawalaIND · M 35-39 · AG #38467 | IND | M 35-39 | 2:24:50 | +94:12 |
| 181332 | #25772 | Steffen SzepanGER · M 40-44 · AG #25772 | GER | M 40-44 | 2:24:50 | +94:12 |
| 181333 | #25773 | Joseph NguyenUSA · M 40-44 · AG #25773 | USA | M 40-44 | 2:24:50 | +94:12 |
| 181334 | #14632 | Santosh KokareIND · M 45-49 · AG #14632 | IND | M 45-49 | 2:24:51 | +94:13 |
| 181335 | #3609 | Os OsmanGBR · M 55-59 · AG #3609 | GBR | M 55-59 | 2:24:51 | +94:13 |
| 181336 | #38468 | KORRAPON NONTAMONGKOLTHA · M 35-39 · AG #38468 | THA | M 35-39 | 2:24:51 | +94:13 |
| 181337 | #36842 | Shubham Basavraj BeesanakoppaIND · M 25-29 · AG #36842 | IND | M 25-29 | 2:24:51 | +94:13 |
| 181338 | #38469 | SUNGJU BONGKOR · M 35-39 · AG #38469 | KOR | M 35-39 | 2:24:52 | +94:14 |
| 181339 | #25774 | Jos AllardCAN · M 40-44 · AG #25774 | CAN | M 40-44 | 2:24:52 | +94:14 |
| 181340 | #25775 | Dexter Jemuel TaySIN · M 40-44 · AG #25775 | SIN | M 40-44 | 2:24:52 | +94:14 |
| 181341 | #36843 | Elijah InocencioPHI · M 25-29 · AG #36843 | PHI | M 25-29 | 2:24:52 | +94:14 |
| 181342 | #46147 | Jesús Alfredo Reyes LópezMEX · M 30-34 · AG #46147 | MEX | M 30-34 | 2:24:52 | +94:14 |
| 181343 | #25776 | Michael BrakeUSA · M 40-44 · AG #25776 | USA | M 40-44 | 2:24:53 | +94:15 |
| 181344 | #46148 | Pramod PedamkarIND · M 30-34 · AG #46148 | IND | M 30-34 | 2:24:53 | +94:15 |
| 181345 | #38470 | Jonathan Dean H D'HauwersBEL · M 35-39 · AG #38470 | BEL | M 35-39 | 2:24:53 | +94:15 |
| 181346 | #38471 | 信鴻 李TPE · M 35-39 · AG #38471 | TPE | M 35-39 | 2:24:53 | +94:15 |
| 181347 | #36844 | Ankur ApteIND · M 25-29 · AG #36844 | IND | M 25-29 | 2:24:54 | +94:16 |
| 181348 | #3610 | Suthitee AmpatemeeTHA · M 55-59 · AG #3610 | THA | M 55-59 | 2:24:54 | +94:16 |
| 181349 | #46150 | Ash JorgensenGBR · M 30-34 · AG #46150 | GBR | M 30-34 | 2:24:55 | +94:17 |
| 181350 | #38472 | Jorge Alberto Mejía CarrilloMEX · M 35-39 · AG #38472 | MEX | M 35-39 | 2:24:55 | +94:17 |
Page 7,254 of 7,407