All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
179,683 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 178326 | #18174 | Jirayut PhaengmarinTHA · M 16-24 · AG #18174 | THA | M 16-24 | 2:43:46 | +113:08 |
| 178327 | #46597 | 健斌 謝MAC · M 30-34 · AG #46597 | MAC | M 30-34 | 2:43:47 | +113:09 |
| 178328 | #1536 | Per-Eric KuoljokSWE · M 60-64 · AG #1536 | SWE | M 60-64 | 2:43:47 | +113:09 |
| 178329 | #37230 | Manucheat KetdilokchaiTHA · M 25-29 · AG #37230 | THA | M 25-29 | 2:43:49 | +113:11 |
| 178330 | #14808 | Daniel Waaka-IraiaNZL · M 45-49 · AG #14808 | NZL | M 45-49 | 2:43:50 | +113:12 |
| 178331 | #7972 | Sunil GopalRSA · M 50-54 · AG #7972 | RSA | M 50-54 | 2:43:50 | +113:12 |
| 178332 | #26080 | Shivendu AiriIND · M 40-44 · AG #26080 | IND | M 40-44 | 2:43:50 | +113:12 |
| 178333 | #38882 | Nav DhanoaCAN · M 35-39 · AG #38882 | CAN | M 35-39 | 2:43:51 | +113:13 |
| 178334 | #38883 | Sambit SwainIND · M 35-39 · AG #38883 | IND | M 35-39 | 2:43:51 | +113:13 |
| 178335 | #14809 | David PicavetFRA · M 45-49 · AG #14809 | FRA | M 45-49 | 2:43:52 | +113:14 |
| 178336 | #46598 | Jonathan QuanUSA · M 30-34 · AG #46598 | USA | M 30-34 | 2:43:53 | +113:15 |
| 178337 | #38884 | Hock Loong AngSIN · M 35-39 · AG #38884 | SIN | M 35-39 | 2:43:54 | +113:16 |
| 178338 | #7973 | Robin VanvulpenNED · M 50-54 · AG #7973 | NED | M 50-54 | 2:43:55 | +113:17 |
| 178339 | #26081 | Kevin GuillonFRA · M 40-44 · AG #26081 | FRA | M 40-44 | 2:43:56 | +113:18 |
| 178340 | #26082 | Cheng Zhi JieSIN · M 40-44 · AG #26082 | SIN | M 40-44 | 2:43:57 | +113:19 |
| 178341 | #46599 | Ahmed KemalUSA · M 30-34 · AG #46599 | USA | M 30-34 | 2:43:58 | +113:20 |
| 178342 | #26083 | Santhosh PrabhuIND · M 40-44 · AG #26083 | IND | M 40-44 | 2:43:58 | +113:20 |
| 178343 | #26084 | Tony MetoyerUSA · M 40-44 · AG #26084 | USA | M 40-44 | 2:43:59 | +113:21 |
| 178344 | #38885 | 世界 曹CHN · M 35-39 · AG #38885 | CHN | M 35-39 | 2:44:00 | +113:22 |
| 178345 | #38886 | Dheeraj ReddyIND · M 35-39 · AG #38886 | IND | M 35-39 | 2:44:00 | +113:22 |
| 178346 | #38887 | Ernst GimplAUT · M 35-39 · AG #38887 | AUT | M 35-39 | 2:44:02 | +113:24 |
| 178347 | #46600 | William RodmanUSA · M 30-34 · AG #46600 | USA | M 30-34 | 2:44:02 | +113:24 |
| 178348 | #14811 | Rasiman AguspenINA · M 45-49 · AG #14811 | INA | M 45-49 | 2:44:04 | +113:26 |
| 178349 | #46601 | Sergio MarquezUSA · M 30-34 · AG #46601 | USA | M 30-34 | 2:44:05 | +113:27 |
| 178350 | #38889 | Moisés Vidal LinaresMEX · M 35-39 · AG #38889 | MEX | M 35-39 | 2:44:05 | +113:27 |
Page 7,134 of 7,188