All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
177,852 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 138526 | #30246 | Tom CochetFRA · M 25-29 · AG #30246 | FRA | M 25-29 | 1:43:10 | +52:32 |
| 138527 | #19719 | Claudio GoddiITA · M 40-44 · AG #19719 | ITA | M 40-44 | 1:43:10 | +52:32 |
| 138528 | #30702 | Alex SampayoARG · M 35-39 · AG #30702 | ARG | M 35-39 | 1:43:10 | +52:32 |
| 138529 | #131 | Kevin CunninghamIRL · M 65-69 · AG #131 | IRL | M 65-69 | 1:43:10 | +52:32 |
| 138530 | #19720 | Matthew KapuscinskiUSA · M 40-44 · AG #19720 | USA | M 40-44 | 1:43:10 | +52:32 |
| 138531 | #14357 | Bart LowdenGBR · M 16-24 · AG #14357 | GBR | M 16-24 | 1:43:10 | +52:32 |
| 138532 | #19721 | Eugenio PatroneITA · M 40-44 · AG #19721 | ITA | M 40-44 | 1:43:10 | +52:32 |
| 138533 | #30249 | Sebastien LeydierFRA · M 25-29 · AG #30249 | FRA | M 25-29 | 1:43:10 | +52:32 |
| 138534 | #19722 | Adam KoszowskiPOL · M 40-44 · AG #19722 | POL | M 40-44 | 1:43:10 | +52:32 |
| 138535 | #37329 | Michał Puente-BartłomiejczykPOL · M 30-34 · AG #37329 | POL | M 30-34 | 1:43:10 | +52:32 |
| 138536 | #30250 | Chris BurlinghamGBR · M 25-29 · AG #30250 | GBR | M 25-29 | 1:43:10 | +52:32 |
| 138537 | #30703 | 光彤 刘CHN · M 35-39 · AG #30703 | CHN | M 35-39 | 1:43:10 | +52:32 |
| 138538 | #10809 | Patprome AisuwanTHA · M 45-49 · AG #10809 | THA | M 45-49 | 1:43:10 | +52:32 |
| 138539 | #30697 | Nick MarcusUSA · M 35-39 · AG #30697 | USA | M 35-39 | 1:43:10 | +52:32 |
| 138540 | #30704 | Dustin BurchGER · M 35-39 · AG #30704 | GER | M 35-39 | 1:43:10 | +52:32 |
| 138541 | #19723 | Kevin WullschlegerUSA · M 40-44 · AG #19723 | USA | M 40-44 | 1:43:11 | +52:33 |
| 138542 | #14358 | Lewis FlemingGBR · M 16-24 · AG #14358 | GBR | M 16-24 | 1:43:11 | +52:33 |
| 138543 | #30252 | Mario Cendrero GuisadoESP · M 25-29 · AG #30252 | ESP | M 25-29 | 1:43:11 | +52:33 |
| 138544 | #37332 | Björn BehrendGER · M 30-34 · AG #37332 | GER | M 30-34 | 1:43:11 | +52:33 |
| 138545 | #30254 | Adrián Yair Osorio SalasMEX · M 25-29 · AG #30254 | MEX | M 25-29 | 1:43:11 | +52:33 |
| 138546 | #37334 | Yohan BahicFRA · M 30-34 · AG #37334 | FRA | M 30-34 | 1:43:11 | +52:33 |
| 138547 | #30705 | Reggie AbubakarSOM · M 35-39 · AG #30705 | SOM | M 35-39 | 1:43:11 | +52:33 |
| 138548 | #14359 | Tyler MonetteCAN · M 16-24 · AG #14359 | CAN | M 16-24 | 1:43:11 | +52:33 |
| 138549 | #30255 | Shreyas KikaleIND · M 25-29 · AG #30255 | IND | M 25-29 | 1:43:11 | +52:33 |
| 138550 | #37335 | Jemuel TanglaoPHI · M 30-34 · AG #37335 | PHI | M 30-34 | 1:43:11 | +52:33 |
Page 5,542 of 7,115