All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
179,682 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 137176 | #19492 | Bastian WilhelmGBR · M 40-44 · AG #19492 | GBR | M 40-44 | 1:42:00 | +51:22 |
| 137177 | #30001 | Daniel ReedGBR · M 25-29 · AG #30001 | GBR | M 25-29 | 1:42:00 | +51:22 |
| 137178 | #37104 | Hines LeungHKG · M 30-34 · AG #37104 | HKG | M 30-34 | 1:42:00 | +51:22 |
| 137179 | #14187 | Johnny MelchertGER · M 16-24 · AG #14187 | GER | M 16-24 | 1:42:00 | +51:22 |
| 137180 | #37105 | Lee BensonGBR · M 30-34 · AG #37105 | GBR | M 30-34 | 1:42:00 | +51:22 |
| 137181 | #30405 | Daniel DacanayCAN · M 35-39 · AG #30405 | CAN | M 35-39 | 1:42:00 | +51:22 |
| 137182 | #773 | Arjan VAN DORPNED · M 60-64 · AG #773 | NED | M 60-64 | 1:42:00 | +51:22 |
| 137183 | #5237 | Jacob WIETSMANED · M 50-54 · AG #5237 | NED | M 50-54 | 1:42:00 | +51:22 |
| 137184 | #19493 | Ingo PaukertGER · M 40-44 · AG #19493 | GER | M 40-44 | 1:42:00 | +51:22 |
| 137185 | #30406 | Wojciech IrlaPOL · M 35-39 · AG #30406 | POL | M 35-39 | 1:42:00 | +51:22 |
| 137186 | #5239 | Wen Han TeohMAS · M 50-54 · AG #5239 | MAS | M 50-54 | 1:42:00 | +51:22 |
| 137187 | #14188 | Leonard SchmalzGER · M 16-24 · AG #14188 | GER | M 16-24 | 1:42:00 | +51:22 |
| 137188 | #37106 | 帅 赵CHN · M 30-34 · AG #37106 | CHN | M 30-34 | 1:42:00 | +51:22 |
| 137189 | #30002 | Jacari AshleyUSA · M 25-29 · AG #30002 | USA | M 25-29 | 1:42:00 | +51:22 |
| 137190 | #30003 | Rohan JivanGBR · M 25-29 · AG #30003 | GBR | M 25-29 | 1:42:00 | +51:22 |
| 137191 | #30004 | Abhishek BhosaleIND · M 25-29 · AG #30004 | IND | M 25-29 | 1:42:00 | +51:22 |
| 137192 | #30407 | Chintan ShethIND · M 35-39 · AG #30407 | IND | M 35-39 | 1:42:00 | +51:22 |
| 137193 | #14189 | Filip KrzywdaPOL · M 16-24 · AG #14189 | POL | M 16-24 | 1:42:00 | +51:22 |
| 137194 | #30408 | Krzysztof PaprockiPOL · M 35-39 · AG #30408 | POL | M 35-39 | 1:42:00 | +51:22 |
| 137195 | #19495 | Matthieu BeytFRA · M 40-44 · AG #19495 | FRA | M 40-44 | 1:42:00 | +51:22 |
| 137196 | #19494 | Walter WooHKG · M 40-44 · AG #19494 | HKG | M 40-44 | 1:42:00 | +51:22 |
| 137197 | #30409 | Sebastian GerkeGER · M 35-39 · AG #30409 | GER | M 35-39 | 1:42:01 | +51:23 |
| 137198 | #30005 | Lahcen BouddaneITA · M 25-29 · AG #30005 | ITA | M 25-29 | 1:42:01 | +51:23 |
| 137199 | #37107 | Juan Pablo Oropeza SotoMEX · M 30-34 · AG #37107 | MEX | M 30-34 | 1:42:01 | +51:23 |
| 137200 | #5240 | Terrence ConnellyUSA · M 50-54 · AG #5240 | USA | M 50-54 | 1:42:01 | +51:23 |
Page 5,488 of 7,188