All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 135726 | #1956 | Matthew NelsonAUS · M 55-59 · AG #1956 | AUS | M 55-59 | 1:40:00 | +49:22 |
| 135727 | #35934 | Jesse ClarijsNED · M 30-34 · AG #35934 | NED | M 30-34 | 1:40:00 | +49:22 |
| 135728 | #29381 | Brennan LentzUSA · M 35-39 · AG #29381 | USA | M 35-39 | 1:40:00 | +49:22 |
| 135729 | #29114 | Nicolas GutekunstGER · M 25-29 · AG #29114 | GER | M 25-29 | 1:40:00 | +49:22 |
| 135730 | #29379 | Yiwei XuCHN · M 35-39 · AG #29379 | CHN | M 35-39 | 1:40:00 | +49:22 |
| 135731 | #29116 | Aman UpadhyayIND · M 25-29 · AG #29116 | IND | M 25-29 | 1:40:00 | +49:22 |
| 135732 | #35936 | Dereck LammersPAN · M 30-34 · AG #35936 | PAN | M 30-34 | 1:40:00 | +49:22 |
| 135733 | #29382 | Rainier PanganPHI · M 35-39 · AG #29382 | PHI | M 35-39 | 1:40:00 | +49:22 |
| 135734 | #4930 | Peter LeijsNED · M 50-54 · AG #4930 | NED | M 50-54 | 1:40:00 | +49:22 |
| 135735 | #13761 | Mathias LindingDEN · M 16-24 · AG #13761 | DEN | M 16-24 | 1:40:00 | +49:22 |
| 135736 | #29124 | Daniel BrownAUS · M 25-29 · AG #29124 | AUS | M 25-29 | 1:40:00 | +49:22 |
| 135737 | #29117 | Randall BrasNED · M 25-29 · AG #29117 | NED | M 25-29 | 1:40:00 | +49:22 |
| 135738 | #35937 | Michael ALLSOPNZL · M 30-34 · AG #35937 | NZL | M 30-34 | 1:40:00 | +49:22 |
| 135739 | #29380 | Benjamin SibertUSA · M 35-39 · AG #29380 | USA | M 35-39 | 1:40:00 | +49:22 |
| 135740 | #29383 | Daniel Chin Hock YeowGBR · M 35-39 · AG #29383 | GBR | M 35-39 | 1:40:00 | +49:22 |
| 135741 | #4932 | Massimiliano OrlandoITA · M 50-54 · AG #4932 | ITA | M 50-54 | 1:40:00 | +49:22 |
| 135742 | #29118 | Omar RedwayGBR · M 25-29 · AG #29118 | GBR | M 25-29 | 1:40:00 | +49:22 |
| 135743 | #18725 | Martyn TraberGBR · M 40-44 · AG #18725 | GBR | M 40-44 | 1:40:00 | +49:22 |
| 135744 | #18724 | Greg McevoyGBR · M 40-44 · AG #18724 | GBR | M 40-44 | 1:40:00 | +49:22 |
| 135745 | #18723 | Chris TeasdaleGBR · M 40-44 · AG #18723 | GBR | M 40-44 | 1:40:00 | +49:22 |
| 135746 | #29384 | Lee SmartGBR · M 35-39 · AG #29384 | GBR | M 35-39 | 1:40:00 | +49:22 |
| 135747 | #4934 | Jasper ReijgersNED · M 50-54 · AG #4934 | NED | M 50-54 | 1:40:00 | +49:22 |
| 135748 | #18727 | Damian MoyleAUS · M 40-44 · AG #18727 | AUS | M 40-44 | 1:40:00 | +49:22 |
| 135749 | #29119 | Sergio ZarazúaMEX · M 25-29 · AG #29119 | MEX | M 25-29 | 1:40:00 | +49:22 |
| 135750 | #29385 | Adam Jacek FerencPOL · M 35-39 · AG #29385 | POL | M 35-39 | 1:40:00 | +49:22 |
Page 5,430 of 7,407