All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 134651 | #35704 | Gonzalo ArcosESP · M 30-34 · AG #35704 | ESP | M 30-34 | 1:39:36 | +48:58 |
| 134652 | #35705 | David KruminsGBR · M 30-34 · AG #35705 | GBR | M 30-34 | 1:39:36 | +48:58 |
| 134653 | #13662 | Luan LibórioBRA · M 16-24 · AG #13662 | BRA | M 16-24 | 1:39:36 | +48:58 |
| 134654 | #35706 | Thomas WitkissGBR · M 30-34 · AG #35706 | GBR | M 30-34 | 1:39:36 | +48:58 |
| 134655 | #10064 | Richard ButlerIRL · M 45-49 · AG #10064 | IRL | M 45-49 | 1:39:36 | +48:58 |
| 134656 | #4865 | Francis KtenidisGBR · M 50-54 · AG #4865 | GBR | M 50-54 | 1:39:36 | +48:58 |
| 134657 | #10068 | Shawn FaulknerUSA · M 45-49 · AG #10068 | USA | M 45-49 | 1:39:37 | +48:59 |
| 134658 | #28911 | Gaetano AielloITA · M 25-29 · AG #28911 | ITA | M 25-29 | 1:39:37 | +48:59 |
| 134659 | #4866 | Jim ThompsonCAN · M 50-54 · AG #4866 | CAN | M 50-54 | 1:39:37 | +48:59 |
| 134660 | #18542 | Brandon NicastroUSA · M 40-44 · AG #18542 | USA | M 40-44 | 1:39:37 | +48:59 |
| 134661 | #18543 | Bart WasiakGBR · M 40-44 · AG #18543 | GBR | M 40-44 | 1:39:37 | +48:59 |
| 134662 | #29162 | Damien MillerAUS · M 35-39 · AG #29162 | AUS | M 35-39 | 1:39:37 | +48:59 |
| 134663 | #35707 | Callum McKennaGBR · M 30-34 · AG #35707 | GBR | M 30-34 | 1:39:37 | +48:59 |
| 134664 | #28918 | 健宏 赵CHN · M 25-29 · AG #28918 | CHN | M 25-29 | 1:39:37 | +48:59 |
| 134665 | #35708 | Christian KlausGER · M 30-34 · AG #35708 | GER | M 30-34 | 1:39:37 | +48:59 |
| 134666 | #29163 | Davide ColognesiITA · M 35-39 · AG #29163 | ITA | M 35-39 | 1:39:37 | +48:59 |
| 134667 | #28920 | Nick Van AkenNED · M 25-29 · AG #28920 | NED | M 25-29 | 1:39:37 | +48:59 |
| 134668 | #35710 | Bastien VitFRA · M 30-34 · AG #35710 | FRA | M 30-34 | 1:39:37 | +48:59 |
| 134669 | #13665 | 一然 楚CHN · M 16-24 · AG #13665 | CHN | M 16-24 | 1:39:37 | +48:59 |
| 134670 | #4867 | Carlos Alberto Morán RiondaMEX · M 50-54 · AG #4867 | MEX | M 50-54 | 1:39:37 | +48:59 |
| 134671 | #35711 | Clement MercanteFRA · M 30-34 · AG #35711 | FRA | M 30-34 | 1:39:37 | +48:59 |
| 134672 | #29164 | Teddy BesseFRA · M 35-39 · AG #29164 | FRA | M 35-39 | 1:39:37 | +48:59 |
| 134673 | #10070 | Aziz LoualiFRA · M 45-49 · AG #10070 | FRA | M 45-49 | 1:39:37 | +48:59 |
| 134674 | #35712 | Peter StanicSUI · M 30-34 · AG #35712 | SUI | M 30-34 | 1:39:37 | +48:59 |
| 134675 | #35713 | Steven XayavongCAN · M 30-34 · AG #35713 | CAN | M 30-34 | 1:39:37 | +48:59 |
Page 5,387 of 7,407