All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
186,203 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 134001 | #28832 | Norbert SzabóROU · M 25-29 · AG #28832 | ROU | M 25-29 | 1:39:06 | +48:28 |
| 134002 | #35567 | Dominik HarantAUT · M 30-34 · AG #35567 | AUT | M 30-34 | 1:39:07 | +48:29 |
| 134003 | #13652 | Noureldin DarragEGY · M 16-24 · AG #13652 | EGY | M 16-24 | 1:39:07 | +48:29 |
| 134004 | #35572 | 子晋 王CHN · M 30-34 · AG #35572 | CHN | M 30-34 | 1:39:07 | +48:29 |
| 134005 | #9985 | Mischa SigristSUI · M 45-49 · AG #9985 | SUI | M 45-49 | 1:39:07 | +48:29 |
| 134006 | #18400 | Alexandre DussacFRA · M 40-44 · AG #18400 | FRA | M 40-44 | 1:39:07 | +48:29 |
| 134007 | #29019 | Ollie SturdyGBR · M 35-39 · AG #29019 | GBR | M 35-39 | 1:39:07 | +48:29 |
| 134008 | #28834 | Billy TaySIN · M 25-29 · AG #28834 | SIN | M 25-29 | 1:39:07 | +48:29 |
| 134009 | #28835 | Lucas BoulayFRA · M 25-29 · AG #28835 | FRA | M 25-29 | 1:39:07 | +48:29 |
| 134010 | #29020 | Ata MiyarCAN · M 35-39 · AG #29020 | CAN | M 35-39 | 1:39:07 | +48:29 |
| 134011 | #29021 | Say Quan GanAUS · M 35-39 · AG #29021 | AUS | M 35-39 | 1:39:07 | +48:29 |
| 134012 | #29022 | Arun Kumar AggarwalIND · M 35-39 · AG #29022 | IND | M 35-39 | 1:39:07 | +48:29 |
| 134013 | #28836 | Cardell RichardsonUSA · M 25-29 · AG #28836 | USA | M 25-29 | 1:39:07 | +48:29 |
| 134014 | #29024 | Julien MispelaereBEL · M 35-39 · AG #29024 | BEL | M 35-39 | 1:39:07 | +48:29 |
| 134015 | #28837 | Marcus SchickGER · M 25-29 · AG #28837 | GER | M 25-29 | 1:39:07 | +48:29 |
| 134016 | #13654 | Reinier StrikNED · M 16-24 · AG #13654 | NED | M 16-24 | 1:39:07 | +48:29 |
| 134017 | #29026 | Abiud TorresMEX · M 35-39 · AG #29026 | MEX | M 35-39 | 1:39:07 | +48:29 |
| 134018 | #13655 | Hamza ElshafieEGY · M 16-24 · AG #13655 | EGY | M 16-24 | 1:39:07 | +48:29 |
| 134019 | #29027 | John Jay Reyes BuenaventuraPHI · M 35-39 · AG #29027 | PHI | M 35-39 | 1:39:07 | +48:29 |
| 134020 | #9986 | Matthew WestcottGBR · M 45-49 · AG #9986 | GBR | M 45-49 | 1:39:07 | +48:29 |
| 134021 | #35574 | Greg SmithNZL · M 30-34 · AG #35574 | NZL | M 30-34 | 1:39:07 | +48:29 |
| 134022 | #4809 | Michael AmbersUSA · M 50-54 · AG #4809 | USA | M 50-54 | 1:39:07 | +48:29 |
| 134023 | #29031 | Brian LeeHKG · M 35-39 · AG #29031 | HKG | M 35-39 | 1:39:07 | +48:29 |
| 134024 | #28838 | Connagh MccormickGBR · M 25-29 · AG #28838 | GBR | M 25-29 | 1:39:07 | +48:29 |
| 134025 | #29028 | Conor McgovernIRL · M 35-39 · AG #29028 | IRL | M 35-39 | 1:39:07 | +48:29 |
Page 5,361 of 7,449