All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
190,978 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 133551 | #35655 | Vinny Van GeffenNED · M 30-34 · AG #35655 | NED | M 30-34 | 1:37:53 | +57:01 |
| 133552 | #35653 | Justin BrandsNED · M 30-34 · AG #35653 | NED | M 30-34 | 1:37:53 | +57:01 |
| 133553 | #1842 | Stuart PannellGBR · M 55-59 · AG #1842 | GBR | M 55-59 | 1:37:53 | +57:01 |
| 133554 | #35656 | Ajanth ArulanandanGER · M 30-34 · AG #35656 | GER | M 30-34 | 1:37:53 | +57:01 |
| 133555 | #9804 | Vincent GreenUSA · M 45-49 · AG #9804 | USA | M 45-49 | 1:37:53 | +57:01 |
| 133556 | #1844 | Michael MoirGBR · M 55-59 · AG #1844 | GBR | M 55-59 | 1:37:53 | +57:01 |
| 133557 | #28889 | Dave HarrisAUS · M 35-39 · AG #28889 | AUS | M 35-39 | 1:37:53 | +57:01 |
| 133558 | #9809 | Tiago SilvaPOR · M 45-49 · AG #9809 | POR | M 45-49 | 1:37:53 | +57:01 |
| 133559 | #9805 | Sven HaafGER · M 45-49 · AG #9805 | GER | M 45-49 | 1:37:53 | +57:01 |
| 133560 | #35657 | Philippe GuichardFRA · M 30-34 · AG #35657 | FRA | M 30-34 | 1:37:53 | +57:01 |
| 133561 | #35652 | Cody CASEYUSA · M 30-34 · AG #35652 | USA | M 30-34 | 1:37:53 | +57:01 |
| 133562 | #13652 | Alessandro GiovanniniITA · M 16-24 · AG #13652 | ITA | M 16-24 | 1:37:53 | +57:01 |
| 133563 | #18247 | Justin CollinsUSA · M 40-44 · AG #18247 | USA | M 40-44 | 1:37:53 | +57:01 |
| 133564 | #28935 | Jérémy BerthoudFRA · M 25-29 · AG #28935 | FRA | M 25-29 | 1:37:53 | +57:01 |
| 133565 | #28890 | Hyungbin LimKOR · M 35-39 · AG #28890 | KOR | M 35-39 | 1:37:53 | +57:01 |
| 133566 | #9806 | Mat SolignacFRA · M 45-49 · AG #9806 | FRA | M 45-49 | 1:37:53 | +57:01 |
| 133567 | #28891 | Kevin FischerGER · M 35-39 · AG #28891 | GER | M 35-39 | 1:37:53 | +57:01 |
| 133568 | #28936 | Dan AminUSA · M 25-29 · AG #28936 | USA | M 25-29 | 1:37:53 | +57:01 |
| 133569 | #13653 | Angel LuaUSA · M 16-24 · AG #13653 | USA | M 16-24 | 1:37:53 | +57:01 |
| 133570 | #35658 | 昇憲 吳TPE · M 30-34 · AG #35658 | TPE | M 30-34 | 1:37:53 | +57:01 |
| 133571 | #28892 | Wei Chong hoSIN · M 35-39 · AG #28892 | SIN | M 35-39 | 1:37:53 | +57:01 |
| 133572 | #28893 | Rafael TigrerosCOL · M 35-39 · AG #28893 | COL | M 35-39 | 1:37:53 | +57:01 |
| 133573 | #9808 | bryce polovnikoffUSA · M 45-49 · AG #9808 | USA | M 45-49 | 1:37:53 | +57:01 |
| 133574 | #9800 | Oliver MeisterGER · M 45-49 · AG #9800 | GER | M 45-49 | 1:37:53 | +57:01 |
| 133575 | #4683 | Carlos Eduardo SeneBRA · M 50-54 · AG #4683 | BRA | M 50-54 | 1:37:53 | +57:01 |
Page 5,343 of 7,640