All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
191,920 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 131026 | #35109 | Helam HeimuliUSA · M 30-34 · AG #35109 | USA | M 30-34 | 1:37:04 | +46:26 |
| 131027 | #9542 | Michael FletcherCAN · M 45-49 · AG #9542 | CAN | M 45-49 | 1:37:04 | +46:26 |
| 131028 | #28352 | Josh TrimmerGBR · M 35-39 · AG #28352 | GBR | M 35-39 | 1:37:04 | +46:26 |
| 131029 | #4537 | Jonas DavidssonSWE · M 50-54 · AG #4537 | SWE | M 50-54 | 1:37:04 | +46:26 |
| 131030 | #35110 | Gabriel MahanUSA · M 30-34 · AG #35110 | USA | M 30-34 | 1:37:04 | +46:26 |
| 131031 | #17853 | Damien VALLYREU · M 40-44 · AG #17853 | REU | M 40-44 | 1:37:04 | +46:26 |
| 131032 | #28354 | Oliver UrdanetaESP · M 35-39 · AG #28354 | ESP | M 35-39 | 1:37:04 | +46:26 |
| 131033 | #17854 | Jeffrey PowellGBR · M 40-44 · AG #17854 | GBR | M 40-44 | 1:37:04 | +46:26 |
| 131034 | #28356 | Anthony FotiUSA · M 35-39 · AG #28356 | USA | M 35-39 | 1:37:04 | +46:26 |
| 131035 | #28357 | Ruud Van PolNED · M 35-39 · AG #28357 | NED | M 35-39 | 1:37:04 | +46:26 |
| 131036 | #35111 | Carlos Sebastian Vera VegaMEX · M 30-34 · AG #35111 | MEX | M 30-34 | 1:37:04 | +46:26 |
| 131037 | #28458 | Nikhil Palani SwamiIND · M 25-29 · AG #28458 | IND | M 25-29 | 1:37:04 | +46:26 |
| 131038 | #13457 | Sam SutherlandGBR · M 16-24 · AG #13457 | GBR | M 16-24 | 1:37:04 | +46:26 |
| 131039 | #28361 | Jack CoganAUS · M 35-39 · AG #28361 | AUS | M 35-39 | 1:37:04 | +46:26 |
| 131040 | #13458 | Bruno GuillemetFRA · M 16-24 · AG #13458 | FRA | M 16-24 | 1:37:04 | +46:26 |
| 131041 | #598 | Pietro D’OrazioITA · M 60-64 · AG #598 | ITA | M 60-64 | 1:37:04 | +46:26 |
| 131042 | #1767 | Arnost SmolikCZE · M 55-59 · AG #1767 | CZE | M 55-59 | 1:37:04 | +46:26 |
| 131043 | #9543 | Cyprien ChatteleynGER · M 45-49 · AG #9543 | GER | M 45-49 | 1:37:04 | +46:26 |
| 131044 | #28459 | Cornelius Von Moers-MeßmerGER · M 25-29 · AG #28459 | GER | M 25-29 | 1:37:04 | +46:26 |
| 131045 | #35112 | Exaucé AndzouanaGER · M 30-34 · AG #35112 | GER | M 30-34 | 1:37:04 | +46:26 |
| 131046 | #28359 | Chris FrenchGBR · M 35-39 · AG #28359 | GBR | M 35-39 | 1:37:04 | +46:26 |
| 131047 | #17856 | William SismanisAUS · M 40-44 · AG #17856 | AUS | M 40-44 | 1:37:04 | +46:26 |
| 131048 | #28355 | John DoughertyUSA · M 35-39 · AG #28355 | USA | M 35-39 | 1:37:04 | +46:26 |
| 131049 | #28360 | Sharif Al-HajUSA · M 35-39 · AG #28360 | USA | M 35-39 | 1:37:04 | +46:26 |
| 131050 | #9544 | Stéphane RoigPYF · M 45-49 · AG #9544 | PYF | M 45-49 | 1:37:04 | +46:26 |
Page 5,242 of 7,677