All-Time Rankings

Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.

Search by name and open the page where this division personal best is ranked.

206,942 ranked athletes

RankAthleteTime
85451GBR · M 45-49 · AG #53851:24:50
85452GER · M 55-59 · AG #7411:24:50
85453HYR · M 30-34 · AG #240811:24:50
85454POR · M 30-34 · AG #240821:24:50
85455HUN · M 30-34 · AG #240841:24:50
85456AUS · M 45-49 · AG #53811:24:50
85457ITA · M 25-29 · AG #198761:24:50
85458FRA · M 40-44 · AG #108281:24:50
85459NED · M 45-49 · AG #53841:24:50
85460HUN · M 40-44 · AG #108291:24:50
85461SUI · M 25-29 · AG #198821:24:50
85462MEX · M 40-44 · AG #108251:24:50
85463ESP · M 30-34 · AG #240851:24:50
85464GBR · M 35-39 · AG #184731:24:50
85465AUS · M 40-44 · AG #108301:24:50
85466AUT · M 40-44 · AG #108311:24:50
85467GER · M 25-29 · AG #198831:24:50
85468POL · M 25-29 · AG #198791:24:50
85469THA · M 25-29 · AG #198841:24:50
85470GBR · M 30-34 · AG #240861:24:50
85471GBR · M 40-44 · AG #108211:24:50
85472BEL · M 16-24 · AG #91961:24:50
85473GBR · M 30-34 · AG #240831:24:50
85474USA · M 40-44 · AG #108201:24:50
85475IND · M 30-34 · AG #240871:24:50

Page 3,419 of 8,278