All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
186,041 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 38151 | #1963 | Naoki YajimaJPN · M 45-49 · AG #1963 | JPN | M 45-49 | 1:16:21 | +25:43 |
| 38152 | #11221 | Philip Van Den BrekelNED · M 30-34 · AG #11221 | NED | M 30-34 | 1:16:21 | +25:43 |
| 38153 | #11222 | Marvin SchneiderGER · M 30-34 · AG #11222 | GER | M 30-34 | 1:16:21 | +25:43 |
| 38154 | #11223 | Chad CrosbyGBR · M 30-34 · AG #11223 | GBR | M 30-34 | 1:16:21 | +25:43 |
| 38155 | #11220 | Matthew SymonsGBR · M 30-34 · AG #11220 | GBR | M 30-34 | 1:16:21 | +25:43 |
| 38156 | #11224 | Giovanni BiniorisITA · M 30-34 · AG #11224 | ITA | M 30-34 | 1:16:21 | +25:43 |
| 38157 | #9407 | Sven KoedijkNED · M 25-29 · AG #9407 | NED | M 25-29 | 1:16:21 | +25:43 |
| 38158 | #4322 | Léon FarineFRA · M 16-24 · AG #4322 | FRA | M 16-24 | 1:16:21 | +25:43 |
| 38159 | #1966 | Aaron VarleyM 45-49 · AG #1966 | -- | M 45-49 | 1:16:21 | +25:43 |
| 38160 | #9406 | Sebastian NiedermeierGER · M 25-29 · AG #9406 | GER | M 25-29 | 1:16:21 | +25:43 |
| 38161 | #1967 | Andreas FehnAUT · M 45-49 · AG #1967 | AUT | M 45-49 | 1:16:21 | +25:43 |
| 38162 | #9405 | Thomas HallGBR · M 25-29 · AG #9405 | GBR | M 25-29 | 1:16:21 | +25:43 |
| 38163 | #11225 | Will FlemingCAN · M 30-34 · AG #11225 | CAN | M 30-34 | 1:16:21 | +25:43 |
| 38164 | #733 | Brad WilkinsUSA · M 50-54 · AG #733 | USA | M 50-54 | 1:16:21 | +25:43 |
| 38165 | #8142 | Josh MartinAUS · M 35-39 · AG #8142 | AUS | M 35-39 | 1:16:21 | +25:43 |
| 38166 | #4325 | Samuel LaneUSA · M 16-24 · AG #4325 | USA | M 16-24 | 1:16:21 | +25:43 |
| 38167 | #11226 | Corteggiani JordanFRA · M 30-34 · AG #11226 | FRA | M 30-34 | 1:16:21 | +25:43 |
| 38168 | #9409 | Valentin LebessouFRA · M 25-29 · AG #9409 | FRA | M 25-29 | 1:16:21 | +25:43 |
| 38169 | #8140 | Niels GoedbloedNED · M 35-39 · AG #8140 | NED | M 35-39 | 1:16:21 | +25:43 |
| 38170 | #11228 | Kevin MeenaghIRL · M 30-34 · AG #11228 | IRL | M 30-34 | 1:16:21 | +25:43 |
| 38171 | #9412 | Andreas FießGER · M 25-29 · AG #9412 | GER | M 25-29 | 1:16:21 | +25:43 |
| 38172 | #1965 | Paul BerndsenNED · M 45-49 · AG #1965 | NED | M 45-49 | 1:16:21 | +25:43 |
| 38173 | #9413 | Jake RevellGBR · M 25-29 · AG #9413 | GBR | M 25-29 | 1:16:21 | +25:43 |
| 38174 | #4323 | James AgnewGBR · M 16-24 · AG #4323 | GBR | M 16-24 | 1:16:21 | +25:43 |
| 38175 | #8145 | Gabrielius StuokusLTU · M 35-39 · AG #8145 | LTU | M 35-39 | 1:16:21 | +25:43 |
Page 1,527 of 7,442