All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
185,173 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 37776 | #8062 | Justin RossiUSA · M 35-39 · AG #8062 | USA | M 35-39 | 1:16:18 | +25:40 |
| 37777 | #11120 | Pascal AlfesGER · M 30-34 · AG #11120 | GER | M 30-34 | 1:16:18 | +25:40 |
| 37778 | #724 | Christophe AndréPOR · M 50-54 · AG #724 | POR | M 50-54 | 1:16:18 | +25:40 |
| 37779 | #11109 | Xavier DubrocaFRA · M 30-34 · AG #11109 | FRA | M 30-34 | 1:16:18 | +25:40 |
| 37780 | #9302 | Panjapon SukjaiTHA · M 25-29 · AG #9302 | THA | M 25-29 | 1:16:18 | +25:40 |
| 37781 | #11121 | Diego Trindade Costamanha CellaBRA · M 30-34 · AG #11121 | BRA | M 30-34 | 1:16:18 | +25:40 |
| 37782 | #722 | Abdellah Benali KahloulFRA · M 50-54 · AG #722 | FRA | M 50-54 | 1:16:18 | +25:40 |
| 37783 | #11110 | Guillem DeviuFRA · M 30-34 · AG #11110 | FRA | M 30-34 | 1:16:18 | +25:40 |
| 37784 | #9312 | Genesis UrdasPHI · M 25-29 · AG #9312 | PHI | M 25-29 | 1:16:18 | +25:40 |
| 37785 | #11122 | Louis DemeyFRA · M 30-34 · AG #11122 | FRA | M 30-34 | 1:16:18 | +25:40 |
| 37786 | #8061 | Richard Dunsford-WhiteIRL · M 35-39 · AG #8061 | IRL | M 35-39 | 1:16:18 | +25:40 |
| 37787 | #723 | Phil PomfordGBR · M 50-54 · AG #723 | GBR | M 50-54 | 1:16:18 | +25:40 |
| 37788 | #8058 | Jan-Niklas KernGER · M 35-39 · AG #8058 | GER | M 35-39 | 1:16:18 | +25:40 |
| 37789 | #9311 | Charlie RodmanGBR · M 25-29 · AG #9311 | GBR | M 25-29 | 1:16:18 | +25:40 |
| 37790 | #11123 | Quentin LevassorFRA · M 30-34 · AG #11123 | FRA | M 30-34 | 1:16:18 | +25:40 |
| 37791 | #9313 | Callum KeatingGBR · M 25-29 · AG #9313 | GBR | M 25-29 | 1:16:18 | +25:40 |
| 37792 | #11101 | Anil GurungGBR · M 30-34 · AG #11101 | GBR | M 30-34 | 1:16:18 | +25:40 |
| 37793 | #4275 | 元紀 中尾JPN · M 16-24 · AG #4275 | JPN | M 16-24 | 1:16:18 | +25:40 |
| 37794 | #8063 | Rutger VisserNED · M 35-39 · AG #8063 | NED | M 35-39 | 1:16:19 | +25:41 |
| 37795 | #9315 | Julius MollNED · M 25-29 · AG #9315 | NED | M 25-29 | 1:16:19 | +25:41 |
| 37796 | #1949 | Stefan WehnesNED · M 45-49 · AG #1949 | NED | M 45-49 | 1:16:19 | +25:41 |
| 37797 | #11125 | Adrián MartinekSVK · M 30-34 · AG #11125 | SVK | M 30-34 | 1:16:19 | +25:41 |
| 37798 | #11126 | Tom ParkerGBR · M 30-34 · AG #11126 | GBR | M 30-34 | 1:16:19 | +25:41 |
| 37799 | #11128 | Sam SeumanuNZL · M 30-34 · AG #11128 | NZL | M 30-34 | 1:16:19 | +25:41 |
| 37800 | #9316 | Manaia CanterburyNZL · M 25-29 · AG #9316 | NZL | M 25-29 | 1:16:19 | +25:41 |
Page 1,512 of 7,407