All-Time Rankings
Fastest valid athlete personal bests across all events and seasons. Each athlete appears once per division.
Search by name and open the page where this division personal best is ranked.
178,209 ranked athletes
| Rank | AG Rank | Athlete | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 34926 | #10451 | Michiel De GrootNED · M 30-34 · AG #10451 | NED | M 30-34 | 1:15:49 | +25:11 |
| 34927 | #8766 | Dorian RouillardFRA · M 25-29 · AG #8766 | FRA | M 25-29 | 1:15:49 | +25:11 |
| 34928 | #4041 | Clovis MazzegaFRA · M 16-24 · AG #4041 | FRA | M 16-24 | 1:15:49 | +25:11 |
| 34929 | #4042 | James GrizzUSA · M 16-24 · AG #4042 | USA | M 16-24 | 1:15:49 | +25:11 |
| 34930 | #10453 | Mason KleistUSA · M 30-34 · AG #10453 | USA | M 30-34 | 1:15:49 | +25:11 |
| 34931 | #7555 | Lionel PicouFRA · M 35-39 · AG #7555 | FRA | M 35-39 | 1:15:49 | +25:11 |
| 34932 | #7556 | Pierre BurdinFRA · M 35-39 · AG #7556 | FRA | M 35-39 | 1:15:49 | +25:11 |
| 34933 | #7557 | James ScottGBR · M 35-39 · AG #7557 | GBR | M 35-39 | 1:15:49 | +25:11 |
| 34934 | #7550 | GUILLERMO LARRASA SORIANOESP · M 35-39 · AG #7550 | ESP | M 35-39 | 1:15:49 | +25:11 |
| 34935 | #7559 | George WhetstoneUSA · M 35-39 · AG #7559 | USA | M 35-39 | 1:15:49 | +25:11 |
| 34936 | #10456 | Jonathan PontorieroUSA · M 30-34 · AG #10456 | USA | M 30-34 | 1:15:49 | +25:11 |
| 34937 | #8762 | Bartlomiej SanockiPOL · M 25-29 · AG #8762 | POL | M 25-29 | 1:15:49 | +25:11 |
| 34938 | #10457 | Myles JohnstonNZL · M 30-34 · AG #10457 | NZL | M 30-34 | 1:15:49 | +25:11 |
| 34939 | #10459 | Jonas Harold Udo JapingGER · M 30-34 · AG #10459 | GER | M 30-34 | 1:15:49 | +25:11 |
| 34940 | #8767 | Luke Ryan GriffithsGBR · M 25-29 · AG #8767 | GBR | M 25-29 | 1:15:49 | +25:11 |
| 34941 | #7563 | 梦祺 伊CHN · M 35-39 · AG #7563 | CHN | M 35-39 | 1:15:49 | +25:11 |
| 34942 | #10460 | Lutz BronnGER · M 30-34 · AG #10460 | GER | M 30-34 | 1:15:49 | +25:11 |
| 34943 | #7561 | Emiel HelminkNED · M 35-39 · AG #7561 | NED | M 35-39 | 1:15:49 | +25:11 |
| 34944 | #7562 | Paul MILLARGBR · M 35-39 · AG #7562 | GBR | M 35-39 | 1:15:49 | +25:11 |
| 34945 | #7560 | Irmo EmmaneelNED · M 35-39 · AG #7560 | NED | M 35-39 | 1:15:49 | +25:11 |
| 34946 | #8768 | Carlos MifsudMLT · M 25-29 · AG #8768 | MLT | M 25-29 | 1:15:49 | +25:11 |
| 34947 | #1794 | Chris PriceGBR · M 45-49 · AG #1794 | GBR | M 45-49 | 1:15:49 | +25:11 |
| 34948 | #647 | Jamie HawthorneGBR · M 50-54 · AG #647 | GBR | M 50-54 | 1:15:49 | +25:11 |
| 34949 | #4044 | Alessio AlicataITA · M 16-24 · AG #4044 | ITA | M 16-24 | 1:15:49 | +25:11 |
| 34950 | #4043 | Jason HardyGBR · M 16-24 · AG #4043 | GBR | M 16-24 | 1:15:49 | +25:11 |
Page 1,398 of 7,129