All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

159,324 ranked teams

RankTeamTime
2051USA · X 16-24 · AG #1281:00:16
2052X 40-44 · AG #1611:00:16
2053X 30-34 · AG #8681:00:16
2054GBR · X 30-34 · AG #8701:00:16
2055X 30-34 · AG #8741:00:16
2056FRA · X 30-34 · AG #8731:00:16
2057GBR · X 30-34 · AG #8691:00:16
2058USA · X XU291:00:16
2059GER · X 30-34 · AG #8751:00:16
2060GBR · X 50-54 · AG #51:00:16
2061AUS · X 30-34 · AG #8721:00:16
2062AUS · X 16-24 · AG #1291:00:16
2063HKG · X 25-29 · AG #4851:00:17
2064AUS · X 25-29 · AG #4861:00:17
2065KOR · X 30-34 · AG #8781:00:17
2066GBR · X 30-34 · AG #8761:00:17
2067GBR · X 30-34 · AG #8771:00:17
2068FRA · X 50-54 · AG #61:00:17
2069X 35-39 · AG #2521:00:17
2070GER · X 30-34 · AG #8791:00:17
2071GBR · X 40-44 · AG #1621:00:17
2072BEL · X 30-34 · AG #8801:00:17
2073GER · X 25-29 · AG #4871:00:17
2074GBR · X 30-34 · AG #8811:00:18
2075RSA · X 30-34 · AG #8821:00:18

Page 83 of 6,373