All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

159,324 ranked teams

RankTeamTime
2026GBR · X 16-24 · AG #1271:00:14
2027GBR · X 25-29 · AG #4761:00:14
2028USA · X 25-29 · AG #4771:00:14
2029AUS · X 30-34 · AG #8611:00:14
2030USA · X XU291:00:14
2031ITA · X 25-29 · AG #4781:00:14
2032TPE · X 35-39 · AG #2471:00:14
2033NED · X 25-29 · AG #4791:00:14
2034ITA · X 30-34 · AG #8621:00:14
2035IRL · X 35-39 · AG #2481:00:14
2036ESP · X 25-29 · AG #4801:00:14
2037KOR · X 25-29 · AG #4811:00:15
2038GER · X 30-34 · AG #8641:00:15
2039X 30-34 · AG #8651:00:15
2040GER · X 30-34 · AG #8631:00:15
2041IRL · X XU291:00:15
2042POL · X 40-44 · AG #1591:00:15
2043POL · X 30-34 · AG #8661:00:15
2044NED · X 25-29 · AG #4841:00:15
2045X 35-39 · AG #2501:00:15
2046CAN · X 40-44 · AG #1601:00:15
2047FRA · X 25-29 · AG #4831:00:15
2048FRA · X 25-29 · AG #4821:00:15
2049ESP · X 30-34 · AG #8671:00:16
2050GER · X 35-39 · AG #2511:00:16

Page 82 of 6,373