All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

162,196 ranked teams

RankTeamTime
20326FRA · X 40-44 · AG #20311:09:53
20327X 40-44 · AG #20321:09:53
20328GER · X 45-49 · AG #4241:09:53
20329ESP · X 40-44 · AG #20331:09:53
20330USA · X 30-34 · AG #79031:09:53
20331NAM · X 30-34 · AG #79051:09:53
20332AUS · X XU291:09:53
20333FRA · X XU291:09:53
20334GBR · X 30-34 · AG #79081:09:53
20335USA · X 30-34 · AG #79091:09:53
20336ESP · X 30-34 · AG #79101:09:53
20337GER · X XU291:09:53
20338USA · X 30-39 · AG #1881:09:53
20339GBR · X 30-39 · AG #1891:09:53
20340GER · X 30-34 · AG #79061:09:53
20341GER · X 30-34 · AG #79071:09:53
20342GER · X XU291:09:53
20343X 30-34 · AG #79121:09:53
20344X XU291:09:53
20345USA · X 30-34 · AG #79131:09:53
20346FRA · X 40-44 · AG #20341:09:53
20347FRA · X 25-29 · AG #37901:09:53
20348NOR · X 25-29 · AG #37911:09:53
20349POL · X 25-29 · AG #37921:09:53
20350GBR · X 30-34 · AG #79141:09:53

Page 814 of 6,488