All-Time Rankings
Fastest valid team personal bests across all events and seasons. Each team appears once per division.
Search by name and open the page where this division personal best is ranked.
177,161 ranked teams
| Rank | AG Rank | Team | Nationality | Age Group | TimeBest Time | Gap |
|---|---|---|---|---|---|---|
| 172001 | #57098 | MEX · X 30-34 · AG #57098 | MEX | X 30-34 | 2:02:13 | +73:25 |
| 172002 | #6273 | MEX · X 45-49 · AG #6273 | MEX | X 45-49 | 2:02:13 | +73:25 |
| 172003 | #24066 | USA · X 35-39 · AG #24066 | USA | X 35-39 | 2:02:13 | +73:25 |
| 172004 | #24067 | X 35-39 · AG #24067 | -- | X 35-39 | 2:02:14 | +73:26 |
| 172005 | #30290 | USA · X 25-29 · AG #30290 | USA | X 25-29 | 2:02:14 | +73:26 |
| 172006 | #24068 | THA · X 35-39 · AG #24068 | THA | X 35-39 | 2:02:14 | +73:26 |
| 172007 | #57099 | IND · X 30-34 · AG #57099 | IND | X 30-34 | 2:02:14 | +73:26 |
| 172008 | #57100 | IND · X 30-34 · AG #57100 | IND | X 30-34 | 2:02:14 | +73:26 |
| 172009 | #24069 | USA · X 35-39 · AG #24069 | USA | X 35-39 | 2:02:14 | +73:26 |
| 172010 | #57101 | INA · X 30-34 · AG #57101 | INA | X 30-34 | 2:02:14 | +73:26 |
| 172011 | #22151 | SIN · X 40-44 · AG #22151 | SIN | X 40-44 | 2:02:15 | +73:27 |
| 172012 | #24070 | USA · X 35-39 · AG #24070 | USA | X 35-39 | 2:02:15 | +73:27 |
| 172013 | #13411 | USA · X 16-24 · AG #13411 | USA | X 16-24 | 2:02:16 | +73:28 |
| 172014 | #57102 | NZL · X 30-34 · AG #57102 | NZL | X 30-34 | 2:02:16 | +73:28 |
| 172015 | #57103 | GBR · X 30-34 · AG #57103 | GBR | X 30-34 | 2:02:16 | +73:28 |
| 172016 | #13412 | SIN · X 16-24 · AG #13412 | SIN | X 16-24 | 2:02:16 | +73:28 |
| 172017 | #30291 | HKG · X 25-29 · AG #30291 | HKG | X 25-29 | 2:02:16 | +73:28 |
| 172018 | #22152 | MEX · X 40-44 · AG #22152 | MEX | X 40-44 | 2:02:17 | +73:29 |
| 172019 | #22153 | AUS · X 40-44 · AG #22153 | AUS | X 40-44 | 2:02:17 | +73:29 |
| 172020 | #24071 | USA · X 35-39 · AG #24071 | USA | X 35-39 | 2:02:17 | +73:29 |
| 172021 | #13413 | MEX · X 16-24 · AG #13413 | MEX | X 16-24 | 2:02:17 | +73:29 |
| 172022 | #24072 | FRA · X 35-39 · AG #24072 | FRA | X 35-39 | 2:02:17 | +73:29 |
| 172023 | #24073 | FRA · X 35-39 · AG #24073 | FRA | X 35-39 | 2:02:17 | +73:29 |
| 172024 | #30292 | GBR · X 25-29 · AG #30292 | GBR | X 25-29 | 2:02:17 | +73:29 |
| 172025 | #57104 | IND · X 30-34 · AG #57104 | IND | X 30-34 | 2:02:17 | +73:29 |
Page 6,881 of 7,087