All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

160,769 ranked teams

RankTeamTime
16851ESP · X 30-34 · AG #66431:08:53
16852FRA · X 35-39 · AG #21781:08:53
16853GBR · X 25-29 · AG #31231:08:53
16854USA · X 25-29 · AG #31241:08:53
16855X 25-29 · AG #31251:08:53
16856AUS · X 25-29 · AG #31211:08:53
16857GER · X 25-29 · AG #31221:08:53
16858POR · X 30-34 · AG #66451:08:53
16859FRA · X 30-34 · AG #66281:08:53
16860FRA · X 30-34 · AG #66461:08:53
16861X 25-29 · AG #31261:08:53
16862AUT · X 35-39 · AG #21791:08:53
16863ESP · X 40-44 · AG #16791:08:54
16864X 30-34 · AG #66471:08:54
16865FRA · X 30-34 · AG #66481:08:54
16866USA · X 30-34 · AG #66491:08:54
16867USA · X 30-34 · AG #66501:08:54
16868MAS · X 35-39 · AG #21811:08:54
16869JPN · X 30-34 · AG #66631:08:54
16870NZL · X 30-34 · AG #66511:08:54
16871SWE · X 45-49 · AG #3591:08:54
16872GBR · X 25-29 · AG #31271:08:54
16873USA · X 25-29 · AG #31281:08:54
16874X 30-34 · AG #66521:08:54
16875X 30-34 · AG #66531:08:54

Page 675 of 6,431