All-Time Rankings

Fastest valid team personal bests across all events and seasons. Each team appears once per division.

Search by name and open the page where this division personal best is ranked.

162,194 ranked teams

RankTeamTime
162051MEX · X 40-44 · AG #211342:49:43
162052USA · X 25-29 · AG #277062:49:43
162053USA · X 35-39 · AG #219082:49:49
162054USA · X 30-34 · AG #542932:49:52
162055CHN · X 35-39 · AG #219092:50:05
162056PHI · X 35-39 · AG #219102:50:12
162057X 25-29 · AG #277072:50:18
162058THA · X 30-34 · AG #542942:50:23
162059SIN · X 16-24 · AG #123212:50:28
162060USA · X 45-49 · AG #57992:50:32
162061FRA · X 16-24 · AG #123222:50:32
162062PHI · X 30-34 · AG #542952:50:45
162063HKG · X 45-49 · AG #58002:50:52
162064X 40-44 · AG #211352:50:59
162065AUS · X 25-29 · AG #277082:51:22
162066RSA · X 25-29 · AG #277092:51:24
162067HKG · X 30-34 · AG #542962:51:24
162068MAS · X 30-34 · AG #542972:51:25
162069TPE · X 25-29 · AG #277102:51:46
162070X 25-29 · AG #277112:51:57
162071SIN · X 30-34 · AG #542982:52:04
162072INA · X 30-34 · AG #542992:52:04
162073X 35-39 · AG #219112:52:08
162074USA · X 45-49 · AG #58012:52:10
162075USA · X 35-39 · AG #219122:52:26

Page 6,483 of 6,488